Ohmyfin
1 AUD = 0.707498 USD as of 2026-06-08 (ECB reference rate). 1 USD = 1.4134 AUD.
Source: European Central Bank · Updated every business day around 16:00 CET · Mid-market reference rate (your bank will apply its own spread).
| AUD | USD |
|---|---|
| 1 AUD | 0.707498 USD |
| 5 AUD | 3.5375 USD |
| 10 AUD | 7.075 USD |
| 25 AUD | 17.6875 USD |
| 50 AUD | 35.3749 USD |
| 100 AUD | 70.7498 USD |
| 250 AUD | 176.87 USD |
| 500 AUD | 353.75 USD |
| 1000 AUD | 707.50 USD |
| 2500 AUD | 1768.75 USD |
| 5000 AUD | 3537.49 USD |
| 10000 AUD | 7074.98 USD |
| Date | 1 AUD → USD | 1 USD → AUD |
|---|---|---|
| 2026-06-08 | 0.707498 | 1.4134 |
| 2026-06-05 | 0.714067 | 1.4004 |
| 2026-06-04 | 0.714242 | 1.4001 |
| 2026-06-03 | 0.716118 | 1.3964 |
| 2026-06-02 | 0.718143 | 1.3925 |
| 2026-06-01 | 0.717383 | 1.394 |
| 2026-05-29 | 0.717083 | 1.3945 |
| 2026-05-28 | 0.711913 | 1.4047 |
| 2026-05-27 | 0.713008 | 1.4025 |
| 2026-05-26 | 0.716556 | 1.3956 |
| 2026-05-25 | 0.716933 | 1.3948 |
| 2026-05-22 | 0.712092 | 1.4043 |
| 2026-05-21 | 0.712776 | 1.403 |
| 2026-05-20 | 0.712925 | 1.4027 |
| 2026-05-19 | 0.711705 | 1.4051 |
| 2026-05-18 | 0.716535 | 1.3956 |
| 2026-05-15 | 0.714909 | 1.3988 |
| 2026-05-14 | 0.724044 | 1.3811 |
| 2026-05-13 | 0.725028 | 1.3793 |
| 2026-05-12 | 0.72225 | 1.3846 |
| 2026-05-11 | 0.724045 | 1.3811 |
| 2026-05-08 | 0.723353 | 1.3825 |
| 2026-05-07 | 0.725692 | 1.378 |
| 2026-05-06 | 0.72435 | 1.3805 |
| 2026-05-05 | 0.716977 | 1.3947 |
| 2026-05-04 | 0.718276 | 1.3922 |
| 2026-04-30 | 0.714801 | 1.399 |
| 2026-04-29 | 0.716226 | 1.3962 |
| 2026-04-28 | 0.715379 | 1.3979 |
| 2026-04-27 | 0.719165 | 1.3905 |
The mid-market AUD/USD rate is the price of one Australian Dollar expressed in US Dollar, calculated from the European Central Bank's daily euro reference rates by triangulation: AUD/USD = (EUR/USD) ÷ (EUR/AUD). The ECB publishes these rates once per business day around 16:00 CET; we re-serve them under the ECB reuse policy with attribution.
This is a reference rate, not a tradable rate. When you actually send money across borders — by SWIFT wire, SEPA transfer, a money-transfer app, or a card payment — your provider quotes their own price, which usually includes a markup over the mid-market rate.
Usually not exactly. Banks quote a retail rate that includes a markup (the "spread") over this mid-market reference. The mid-market rate is the right benchmark for accounting and for comparing providers, but expect your actual booking rate to be a fraction of a percent worse.
Directly from the European Central Bank's daily euro reference rates feed (eurofxref-daily.xml). The ECB publishes once per business day. We cache and re-serve the same file, with attribution.
Yes. Hit /api/exchange/pair/AUD/USD for JSON, no key required. Please keep traffic under 600 requests per IP per hour and cache results when you can.