Ohmyfin
1 BRL = 0.193687 USD as of 2026-06-09 (ECB reference rate). 1 USD = 5.163 BRL.
Source: European Central Bank · Updated every business day around 16:00 CET · Mid-market reference rate (your bank will apply its own spread).
| BRL | USD |
|---|---|
| 1 BRL | 0.193687 USD |
| 5 BRL | 0.968436 USD |
| 10 BRL | 1.9369 USD |
| 25 BRL | 4.8422 USD |
| 50 BRL | 9.6844 USD |
| 100 BRL | 19.3687 USD |
| 250 BRL | 48.4218 USD |
| 500 BRL | 96.8436 USD |
| 1000 BRL | 193.69 USD |
| 2500 BRL | 484.22 USD |
| 5000 BRL | 968.44 USD |
| 10000 BRL | 1936.87 USD |
| Date | 1 BRL → USD | 1 USD → BRL |
|---|---|---|
| 2026-06-08 | 0.19443 | 5.1432 |
| 2026-06-05 | 0.197633 | 5.0599 |
| 2026-06-04 | 0.197452 | 5.0645 |
| 2026-06-03 | 0.199266 | 5.0184 |
| 2026-06-02 | 0.199777 | 5.0056 |
| 2026-06-01 | 0.199026 | 5.0245 |
| 2026-05-29 | 0.198206 | 5.0453 |
| 2026-05-28 | 0.197139 | 5.0726 |
| 2026-05-27 | 0.198185 | 5.0458 |
| 2026-05-26 | 0.199199 | 5.0201 |
| 2026-05-25 | 0.199897 | 5.0026 |
| 2026-05-22 | 0.199347 | 5.0164 |
| 2026-05-21 | 0.199522 | 5.012 |
| 2026-05-20 | 0.198811 | 5.0299 |
| 2026-05-19 | 0.199075 | 5.0232 |
| 2026-05-18 | 0.198443 | 5.0392 |
| 2026-05-15 | 0.198711 | 5.0324 |
| 2026-05-14 | 0.20012 | 4.997 |
| 2026-05-13 | 0.20392 | 4.9039 |
| 2026-05-12 | 0.203923 | 4.9038 |
| 2026-05-11 | 0.204002 | 4.9019 |
| 2026-05-08 | 0.203499 | 4.914 |
| 2026-05-07 | 0.203387 | 4.9167 |
| 2026-05-06 | 0.203699 | 4.9092 |
| 2026-05-05 | 0.201918 | 4.9525 |
| 2026-05-04 | 0.201367 | 4.9661 |
| 2026-04-30 | 0.200748 | 4.9814 |
| 2026-04-29 | 0.200586 | 4.9854 |
| 2026-04-28 | 0.199932 | 5.0017 |
| 2026-04-27 | 0.201285 | 4.9681 |
The mid-market BRL/USD rate is the price of one Brazilian Real expressed in US Dollar, calculated from the European Central Bank's daily euro reference rates by triangulation: BRL/USD = (EUR/USD) ÷ (EUR/BRL). The ECB publishes these rates once per business day around 16:00 CET; we re-serve them under the ECB reuse policy with attribution.
This is a reference rate, not a tradable rate. When you actually send money across borders — by SWIFT wire, SEPA transfer, a money-transfer app, or a card payment — your provider quotes their own price, which usually includes a markup over the mid-market rate.
Usually not exactly. Banks quote a retail rate that includes a markup (the "spread") over this mid-market reference. The mid-market rate is the right benchmark for accounting and for comparing providers, but expect your actual booking rate to be a fraction of a percent worse.
Directly from the European Central Bank's daily euro reference rates feed (eurofxref-daily.xml). The ECB publishes once per business day. We cache and re-serve the same file, with attribution.
Yes. Hit /api/exchange/pair/BRL/USD for JSON, no key required. Please keep traffic under 600 requests per IP per hour and cache results when you can.