Ohmyfin
1 CNY = 0.147452 USD as of 2026-06-08 (ECB reference rate). 1 USD = 6.7819 CNY.
Source: European Central Bank · Updated every business day around 16:00 CET · Mid-market reference rate (your bank will apply its own spread).
| CNY | USD |
|---|---|
| 1 CNY | 0.147452 USD |
| 5 CNY | 0.737258 USD |
| 10 CNY | 1.4745 USD |
| 25 CNY | 3.6863 USD |
| 50 CNY | 7.3726 USD |
| 100 CNY | 14.7452 USD |
| 250 CNY | 36.8629 USD |
| 500 CNY | 73.7258 USD |
| 1000 CNY | 147.45 USD |
| 2500 CNY | 368.63 USD |
| 5000 CNY | 737.26 USD |
| 10000 CNY | 1474.52 USD |
| Date | 1 CNY → USD | 1 USD → CNY |
|---|---|---|
| 2026-06-08 | 0.147452 | 6.7819 |
| 2026-06-05 | 0.147806 | 6.7656 |
| 2026-06-04 | 0.147626 | 6.7739 |
| 2026-06-03 | 0.147723 | 6.7694 |
| 2026-06-02 | 0.147871 | 6.7626 |
| 2026-06-01 | 0.147818 | 6.7651 |
| 2026-05-29 | 0.14778 | 6.7668 |
| 2026-05-28 | 0.147495 | 6.7799 |
| 2026-05-27 | 0.147448 | 6.7821 |
| 2026-05-26 | 0.14738 | 6.7852 |
| 2026-05-25 | 0.147398 | 6.7843 |
| 2026-05-22 | 0.147161 | 6.7953 |
| 2026-05-21 | 0.147011 | 6.8022 |
| 2026-05-20 | 0.146999 | 6.8028 |
| 2026-05-19 | 0.146927 | 6.8061 |
| 2026-05-18 | 0.147054 | 6.8002 |
| 2026-05-15 | 0.146829 | 6.8106 |
| 2026-05-14 | 0.14738 | 6.7852 |
| 2026-05-13 | 0.147255 | 6.791 |
| 2026-05-12 | 0.147229 | 6.7921 |
| 2026-05-11 | 0.147134 | 6.7965 |
| 2026-05-08 | 0.147033 | 6.8012 |
| 2026-05-07 | 0.147018 | 6.8019 |
| 2026-05-06 | 0.146818 | 6.8112 |
| 2026-05-05 | 0.146408 | 6.8302 |
| 2026-05-04 | 0.146407 | 6.8303 |
| 2026-04-30 | 0.14644 | 6.8287 |
| 2026-04-29 | 0.146338 | 6.8335 |
| 2026-04-28 | 0.146225 | 6.8388 |
| 2026-04-27 | 0.14656 | 6.8231 |
The mid-market CNY/USD rate is the price of one Chinese Yuan Renminbi expressed in US Dollar, calculated from the European Central Bank's daily euro reference rates by triangulation: CNY/USD = (EUR/USD) ÷ (EUR/CNY). The ECB publishes these rates once per business day around 16:00 CET; we re-serve them under the ECB reuse policy with attribution.
This is a reference rate, not a tradable rate. When you actually send money across borders — by SWIFT wire, SEPA transfer, a money-transfer app, or a card payment — your provider quotes their own price, which usually includes a markup over the mid-market rate.
Usually not exactly. Banks quote a retail rate that includes a markup (the "spread") over this mid-market reference. The mid-market rate is the right benchmark for accounting and for comparing providers, but expect your actual booking rate to be a fraction of a percent worse.
Directly from the European Central Bank's daily euro reference rates feed (eurofxref-daily.xml). The ECB publishes once per business day. We cache and re-serve the same file, with attribution.
Yes. Hit /api/exchange/pair/CNY/USD for JSON, no key required. Please keep traffic under 600 requests per IP per hour and cache results when you can.