Ohmyfin
1 EUR = 1.6391 AUD as of 2026-06-09 (ECB reference rate). 1 AUD = 0.610091 EUR.
Source: European Central Bank · Updated every business day around 16:00 CET · Mid-market reference rate (your bank will apply its own spread).
| EUR | AUD |
|---|---|
| 1 EUR | 1.6391 AUD |
| 5 EUR | 8.1955 AUD |
| 10 EUR | 16.391 AUD |
| 25 EUR | 40.9775 AUD |
| 50 EUR | 81.955 AUD |
| 100 EUR | 163.91 AUD |
| 250 EUR | 409.77 AUD |
| 500 EUR | 819.55 AUD |
| 1000 EUR | 1639.10 AUD |
| 2500 EUR | 4097.75 AUD |
| 5000 EUR | 8195.50 AUD |
| 10000 EUR | 16391.00 AUD |
| Date | 1 EUR → AUD | 1 AUD → EUR |
|---|---|---|
| 2026-06-08 | 1.6311 | 0.613083 |
| 2026-06-05 | 1.6301 | 0.613459 |
| 2026-06-04 | 1.6297 | 0.61361 |
| 2026-06-03 | 1.6218 | 0.616599 |
| 2026-06-02 | 1.6221 | 0.616485 |
| 2026-06-01 | 1.6234 | 0.615991 |
| 2026-05-29 | 1.6238 | 0.615839 |
| 2026-05-28 | 1.6318 | 0.61282 |
| 2026-05-27 | 1.6321 | 0.612708 |
| 2026-05-26 | 1.6236 | 0.615915 |
| 2026-05-25 | 1.624 | 0.615764 |
| 2026-05-22 | 1.6283 | 0.614137 |
| 2026-05-21 | 1.6273 | 0.614515 |
| 2026-05-20 | 1.6271 | 0.61459 |
| 2026-05-19 | 1.6327 | 0.612482 |
| 2026-05-18 | 1.6256 | 0.615157 |
| 2026-05-15 | 1.6265 | 0.614817 |
| 2026-05-14 | 1.6162 | 0.618735 |
| 2026-05-13 | 1.6158 | 0.618888 |
| 2026-05-12 | 1.6252 | 0.615309 |
| 2026-05-11 | 1.6249 | 0.615422 |
| 2026-05-08 | 1.6259 | 0.615044 |
| 2026-05-07 | 1.6219 | 0.616561 |
| 2026-05-06 | 1.6238 | 0.615839 |
| 2026-05-05 | 1.6299 | 0.613535 |
| 2026-05-04 | 1.6289 | 0.613911 |
| 2026-04-30 | 1.6371 | 0.610836 |
| 2026-04-29 | 1.6344 | 0.611845 |
| 2026-04-28 | 1.6327 | 0.612482 |
| 2026-04-27 | 1.6337 | 0.612107 |
The mid-market EUR/AUD rate is the price of one Euro expressed in Australian Dollar, calculated from the European Central Bank's daily euro reference rates by triangulation: EUR/AUD = (EUR/AUD) ÷ (EUR/EUR). The ECB publishes these rates once per business day around 16:00 CET; we re-serve them under the ECB reuse policy with attribution.
This is a reference rate, not a tradable rate. When you actually send money across borders — by SWIFT wire, SEPA transfer, a money-transfer app, or a card payment — your provider quotes their own price, which usually includes a markup over the mid-market rate.
Usually not exactly. Banks quote a retail rate that includes a markup (the "spread") over this mid-market reference. The mid-market rate is the right benchmark for accounting and for comparing providers, but expect your actual booking rate to be a fraction of a percent worse.
Directly from the European Central Bank's daily euro reference rates feed (eurofxref-daily.xml). The ECB publishes once per business day. We cache and re-serve the same file, with attribution.
Yes. Hit /api/exchange/pair/EUR/AUD for JSON, no key required. Please keep traffic under 600 requests per IP per hour and cache results when you can.