Ohmyfin
1 EUR = 5.9751 BRL as of 2026-06-09 (ECB reference rate). 1 BRL = 0.167361 EUR.
Source: European Central Bank · Updated every business day around 16:00 CET · Mid-market reference rate (your bank will apply its own spread).
| EUR | BRL |
|---|---|
| 1 EUR | 5.9751 BRL |
| 5 EUR | 29.8755 BRL |
| 10 EUR | 59.751 BRL |
| 25 EUR | 149.38 BRL |
| 50 EUR | 298.75 BRL |
| 100 EUR | 597.51 BRL |
| 250 EUR | 1493.78 BRL |
| 500 EUR | 2987.55 BRL |
| 1000 EUR | 5975.10 BRL |
| 2500 EUR | 14937.75 BRL |
| 5000 EUR | 29875.50 BRL |
| 10000 EUR | 59751.00 BRL |
| Date | 1 EUR → BRL | 1 BRL → EUR |
|---|---|---|
| 2026-06-08 | 5.9353 | 0.168483 |
| 2026-06-05 | 5.8897 | 0.169788 |
| 2026-06-04 | 5.8951 | 0.169632 |
| 2026-06-03 | 5.8284 | 0.171574 |
| 2026-06-02 | 5.831 | 0.171497 |
| 2026-06-01 | 5.8515 | 0.170896 |
| 2026-05-29 | 5.8747 | 0.170221 |
| 2026-05-28 | 5.8928 | 0.169699 |
| 2026-05-27 | 5.8718 | 0.170306 |
| 2026-05-26 | 5.8404 | 0.171221 |
| 2026-05-25 | 5.8245 | 0.171689 |
| 2026-05-22 | 5.8165 | 0.171925 |
| 2026-05-21 | 5.8134 | 0.172016 |
| 2026-05-20 | 5.8347 | 0.171388 |
| 2026-05-19 | 5.837 | 0.171321 |
| 2026-05-18 | 5.8697 | 0.170366 |
| 2026-05-15 | 5.8517 | 0.170891 |
| 2026-05-14 | 5.8475 | 0.171013 |
| 2026-05-13 | 5.7449 | 0.174067 |
| 2026-05-12 | 5.7561 | 0.173729 |
| 2026-05-11 | 5.7671 | 0.173397 |
| 2026-05-08 | 5.7794 | 0.173028 |
| 2026-05-07 | 5.787 | 0.172801 |
| 2026-05-06 | 5.7742 | 0.173184 |
| 2026-05-05 | 5.7875 | 0.172786 |
| 2026-05-04 | 5.8103 | 0.172108 |
| 2026-04-30 | 5.8292 | 0.17155 |
| 2026-04-29 | 5.8359 | 0.171353 |
| 2026-04-28 | 5.842 | 0.171174 |
| 2026-04-27 | 5.837 | 0.171321 |
The mid-market EUR/BRL rate is the price of one Euro expressed in Brazilian Real, calculated from the European Central Bank's daily euro reference rates by triangulation: EUR/BRL = (EUR/BRL) ÷ (EUR/EUR). The ECB publishes these rates once per business day around 16:00 CET; we re-serve them under the ECB reuse policy with attribution.
This is a reference rate, not a tradable rate. When you actually send money across borders — by SWIFT wire, SEPA transfer, a money-transfer app, or a card payment — your provider quotes their own price, which usually includes a markup over the mid-market rate.
Usually not exactly. Banks quote a retail rate that includes a markup (the "spread") over this mid-market reference. The mid-market rate is the right benchmark for accounting and for comparing providers, but expect your actual booking rate to be a fraction of a percent worse.
Directly from the European Central Bank's daily euro reference rates feed (eurofxref-daily.xml). The ECB publishes once per business day. We cache and re-serve the same file, with attribution.
Yes. Hit /api/exchange/pair/EUR/BRL for JSON, no key required. Please keep traffic under 600 requests per IP per hour and cache results when you can.