Ohmyfin
1 EUR = 1.6111 CAD as of 2026-06-09 (ECB reference rate). 1 CAD = 0.620694 EUR.
Source: European Central Bank · Updated every business day around 16:00 CET · Mid-market reference rate (your bank will apply its own spread).
| EUR | CAD |
|---|---|
| 1 EUR | 1.6111 CAD |
| 5 EUR | 8.0555 CAD |
| 10 EUR | 16.111 CAD |
| 25 EUR | 40.2775 CAD |
| 50 EUR | 80.555 CAD |
| 100 EUR | 161.11 CAD |
| 250 EUR | 402.77 CAD |
| 500 EUR | 805.55 CAD |
| 1000 EUR | 1611.10 CAD |
| 2500 EUR | 4027.75 CAD |
| 5000 EUR | 8055.50 CAD |
| 10000 EUR | 16111.00 CAD |
| Date | 1 EUR → CAD | 1 CAD → EUR |
|---|---|---|
| 2026-06-08 | 1.6083 | 0.621775 |
| 2026-06-05 | 1.6159 | 0.61885 |
| 2026-06-04 | 1.6176 | 0.6182 |
| 2026-06-03 | 1.6094 | 0.62135 |
| 2026-06-02 | 1.6119 | 0.620386 |
| 2026-06-01 | 1.6106 | 0.620887 |
| 2026-05-29 | 1.6074 | 0.622123 |
| 2026-05-28 | 1.6094 | 0.62135 |
| 2026-05-27 | 1.6099 | 0.621157 |
| 2026-05-26 | 1.6069 | 0.622316 |
| 2026-05-25 | 1.6082 | 0.621813 |
| 2026-05-22 | 1.6002 | 0.624922 |
| 2026-05-21 | 1.5972 | 0.626096 |
| 2026-05-20 | 1.5959 | 0.626606 |
| 2026-05-19 | 1.5985 | 0.625586 |
| 2026-05-18 | 1.6006 | 0.624766 |
| 2026-05-15 | 1.5995 | 0.625195 |
| 2026-05-14 | 1.606 | 0.622665 |
| 2026-05-13 | 1.6039 | 0.62348 |
| 2026-05-12 | 1.6088 | 0.621581 |
| 2026-05-11 | 1.6079 | 0.621929 |
| 2026-05-08 | 1.6063 | 0.622549 |
| 2026-05-07 | 1.604 | 0.623441 |
| 2026-05-06 | 1.5999 | 0.625039 |
| 2026-05-05 | 1.591 | 0.628536 |
| 2026-05-04 | 1.593 | 0.627746 |
| 2026-04-30 | 1.5994 | 0.625234 |
| 2026-04-29 | 1.6007 | 0.624727 |
| 2026-04-28 | 1.5974 | 0.626017 |
| 2026-04-27 | 1.5979 | 0.625821 |
The mid-market EUR/CAD rate is the price of one Euro expressed in Canadian Dollar, calculated from the European Central Bank's daily euro reference rates by triangulation: EUR/CAD = (EUR/CAD) ÷ (EUR/EUR). The ECB publishes these rates once per business day around 16:00 CET; we re-serve them under the ECB reuse policy with attribution.
This is a reference rate, not a tradable rate. When you actually send money across borders — by SWIFT wire, SEPA transfer, a money-transfer app, or a card payment — your provider quotes their own price, which usually includes a markup over the mid-market rate.
Usually not exactly. Banks quote a retail rate that includes a markup (the "spread") over this mid-market reference. The mid-market rate is the right benchmark for accounting and for comparing providers, but expect your actual booking rate to be a fraction of a percent worse.
Directly from the European Central Bank's daily euro reference rates feed (eurofxref-daily.xml). The ECB publishes once per business day. We cache and re-serve the same file, with attribution.
Yes. Hit /api/exchange/pair/EUR/CAD for JSON, no key required. Please keep traffic under 600 requests per IP per hour and cache results when you can.