Ohmyfin
1 EUR = 0.9187 CHF as of 2026-06-08 (ECB reference rate). 1 CHF = 1.0885 EUR.
Source: European Central Bank · Updated every business day around 16:00 CET · Mid-market reference rate (your bank will apply its own spread).
| EUR | CHF |
|---|---|
| 1 EUR | 0.9187 CHF |
| 5 EUR | 4.5935 CHF |
| 10 EUR | 9.187 CHF |
| 25 EUR | 22.9675 CHF |
| 50 EUR | 45.935 CHF |
| 100 EUR | 91.87 CHF |
| 250 EUR | 229.67 CHF |
| 500 EUR | 459.35 CHF |
| 1000 EUR | 918.70 CHF |
| 2500 EUR | 2296.75 CHF |
| 5000 EUR | 4593.50 CHF |
| 10000 EUR | 9187.00 CHF |
| Date | 1 EUR → CHF | 1 CHF → EUR |
|---|---|---|
| 2026-06-08 | 0.9187 | 1.0885 |
| 2026-06-05 | 0.9175 | 1.0899 |
| 2026-06-04 | 0.9168 | 1.0908 |
| 2026-06-03 | 0.9167 | 1.0909 |
| 2026-06-02 | 0.9149 | 1.093 |
| 2026-06-01 | 0.9128 | 1.0955 |
| 2026-05-29 | 0.9111 | 1.0976 |
| 2026-05-28 | 0.9167 | 1.0909 |
| 2026-05-27 | 0.9153 | 1.0925 |
| 2026-05-26 | 0.9136 | 1.0946 |
| 2026-05-25 | 0.9099 | 1.099 |
| 2026-05-22 | 0.9119 | 1.0966 |
| 2026-05-21 | 0.9145 | 1.0935 |
| 2026-05-20 | 0.9165 | 1.0911 |
| 2026-05-19 | 0.915 | 1.0929 |
| 2026-05-18 | 0.9144 | 1.0936 |
| 2026-05-15 | 0.9144 | 1.0936 |
| 2026-05-14 | 0.915 | 1.0929 |
| 2026-05-13 | 0.9155 | 1.0923 |
| 2026-05-12 | 0.9172 | 1.0903 |
| 2026-05-11 | 0.9163 | 1.0913 |
| 2026-05-08 | 0.9156 | 1.0922 |
| 2026-05-07 | 0.9157 | 1.0921 |
| 2026-05-06 | 0.9165 | 1.0911 |
| 2026-05-05 | 0.9165 | 1.0911 |
| 2026-05-04 | 0.9173 | 1.0902 |
| 2026-04-30 | 0.919 | 1.0881 |
| 2026-04-29 | 0.9236 | 1.0827 |
| 2026-04-28 | 0.9238 | 1.0825 |
| 2026-04-27 | 0.921 | 1.0858 |
The mid-market EUR/CHF rate is the price of one Euro expressed in Swiss Franc, calculated from the European Central Bank's daily euro reference rates by triangulation: EUR/CHF = (EUR/CHF) ÷ (EUR/EUR). The ECB publishes these rates once per business day around 16:00 CET; we re-serve them under the ECB reuse policy with attribution.
This is a reference rate, not a tradable rate. When you actually send money across borders — by SWIFT wire, SEPA transfer, a money-transfer app, or a card payment — your provider quotes their own price, which usually includes a markup over the mid-market rate.
Usually not exactly. Banks quote a retail rate that includes a markup (the "spread") over this mid-market reference. The mid-market rate is the right benchmark for accounting and for comparing providers, but expect your actual booking rate to be a fraction of a percent worse.
Directly from the European Central Bank's daily euro reference rates feed (eurofxref-daily.xml). The ECB publishes once per business day. We cache and re-serve the same file, with attribution.
Yes. Hit /api/exchange/pair/EUR/CHF for JSON, no key required. Please keep traffic under 600 requests per IP per hour and cache results when you can.