Ohmyfin
1 EUR = 7.8367 CNY as of 2026-06-09 (ECB reference rate). 1 CNY = 0.127605 EUR.
Source: European Central Bank · Updated every business day around 16:00 CET · Mid-market reference rate (your bank will apply its own spread).
| EUR | CNY |
|---|---|
| 1 EUR | 7.8367 CNY |
| 5 EUR | 39.1835 CNY |
| 10 EUR | 78.367 CNY |
| 25 EUR | 195.92 CNY |
| 50 EUR | 391.84 CNY |
| 100 EUR | 783.67 CNY |
| 250 EUR | 1959.18 CNY |
| 500 EUR | 3918.35 CNY |
| 1000 EUR | 7836.70 CNY |
| 2500 EUR | 19591.75 CNY |
| 5000 EUR | 39183.50 CNY |
| 10000 EUR | 78367.00 CNY |
| Date | 1 EUR → CNY | 1 CNY → EUR |
|---|---|---|
| 2026-06-08 | 7.8263 | 0.127774 |
| 2026-06-05 | 7.8752 | 0.126981 |
| 2026-06-04 | 7.8848 | 0.126826 |
| 2026-06-03 | 7.862 | 0.127194 |
| 2026-06-02 | 7.8778 | 0.126939 |
| 2026-06-01 | 7.8786 | 0.126926 |
| 2026-05-29 | 7.8793 | 0.126915 |
| 2026-05-28 | 7.8762 | 0.126965 |
| 2026-05-27 | 7.8923 | 0.126706 |
| 2026-05-26 | 7.8939 | 0.12668 |
| 2026-05-25 | 7.899 | 0.126598 |
| 2026-05-22 | 7.8791 | 0.126918 |
| 2026-05-21 | 7.8899 | 0.126744 |
| 2026-05-20 | 7.8912 | 0.126723 |
| 2026-05-19 | 7.9087 | 0.126443 |
| 2026-05-18 | 7.9209 | 0.126248 |
| 2026-05-15 | 7.9194 | 0.126272 |
| 2026-05-14 | 7.94 | 0.125945 |
| 2026-05-13 | 7.9556 | 0.125698 |
| 2026-05-12 | 7.9726 | 0.12543 |
| 2026-05-11 | 7.9961 | 0.125061 |
| 2026-05-08 | 7.9989 | 0.125017 |
| 2026-05-07 | 8.0058 | 0.124909 |
| 2026-05-06 | 8.0113 | 0.124824 |
| 2026-05-05 | 7.9818 | 0.125285 |
| 2026-05-04 | 7.9914 | 0.125135 |
| 2026-04-30 | 7.991 | 0.125141 |
| 2026-04-29 | 7.9993 | 0.125011 |
| 2026-04-28 | 7.9877 | 0.125192 |
| 2026-04-27 | 8.0165 | 0.124743 |
The mid-market EUR/CNY rate is the price of one Euro expressed in Chinese Yuan Renminbi, calculated from the European Central Bank's daily euro reference rates by triangulation: EUR/CNY = (EUR/CNY) ÷ (EUR/EUR). The ECB publishes these rates once per business day around 16:00 CET; we re-serve them under the ECB reuse policy with attribution.
This is a reference rate, not a tradable rate. When you actually send money across borders — by SWIFT wire, SEPA transfer, a money-transfer app, or a card payment — your provider quotes their own price, which usually includes a markup over the mid-market rate.
Usually not exactly. Banks quote a retail rate that includes a markup (the "spread") over this mid-market reference. The mid-market rate is the right benchmark for accounting and for comparing providers, but expect your actual booking rate to be a fraction of a percent worse.
Directly from the European Central Bank's daily euro reference rates feed (eurofxref-daily.xml). The ECB publishes once per business day. We cache and re-serve the same file, with attribution.
Yes. Hit /api/exchange/pair/EUR/CNY for JSON, no key required. Please keep traffic under 600 requests per IP per hour and cache results when you can.