Ohmyfin
1 EUR = 24.168 CZK as of 2026-06-09 (ECB reference rate). 1 CZK = 0.041377 EUR.
Source: European Central Bank · Updated every business day around 16:00 CET · Mid-market reference rate (your bank will apply its own spread).
| EUR | CZK |
|---|---|
| 1 EUR | 24.168 CZK |
| 5 EUR | 120.84 CZK |
| 10 EUR | 241.68 CZK |
| 25 EUR | 604.20 CZK |
| 50 EUR | 1208.40 CZK |
| 100 EUR | 2416.80 CZK |
| 250 EUR | 6042.00 CZK |
| 500 EUR | 12084.00 CZK |
| 1000 EUR | 24168.00 CZK |
| 2500 EUR | 60420.00 CZK |
| 5000 EUR | 120840.00 CZK |
| 10000 EUR | 241680.00 CZK |
| Date | 1 EUR → CZK | 1 CZK → EUR |
|---|---|---|
| 2026-06-08 | 24.231 | 0.041269 |
| 2026-06-05 | 24.165 | 0.041382 |
| 2026-06-04 | 24.218 | 0.041292 |
| 2026-06-03 | 24.189 | 0.041341 |
| 2026-06-02 | 24.243 | 0.041249 |
| 2026-06-01 | 24.285 | 0.041178 |
| 2026-05-29 | 24.282 | 0.041183 |
| 2026-05-28 | 24.293 | 0.041164 |
| 2026-05-27 | 24.284 | 0.041179 |
| 2026-05-26 | 24.257 | 0.041225 |
| 2026-05-25 | 24.259 | 0.041222 |
| 2026-05-22 | 24.289 | 0.041171 |
| 2026-05-21 | 24.292 | 0.041166 |
| 2026-05-20 | 24.322 | 0.041115 |
| 2026-05-19 | 24.297 | 0.041157 |
| 2026-05-18 | 24.321 | 0.041117 |
| 2026-05-15 | 24.333 | 0.041096 |
| 2026-05-14 | 24.302 | 0.041149 |
| 2026-05-13 | 24.347 | 0.041073 |
| 2026-05-12 | 24.324 | 0.041112 |
| 2026-05-11 | 24.333 | 0.041096 |
| 2026-05-08 | 24.304 | 0.041145 |
| 2026-05-07 | 24.306 | 0.041142 |
| 2026-05-06 | 24.34 | 0.041085 |
| 2026-05-05 | 24.38 | 0.041017 |
| 2026-05-04 | 24.393 | 0.040995 |
| 2026-04-30 | 24.366 | 0.041041 |
| 2026-04-29 | 24.382 | 0.041014 |
| 2026-04-28 | 24.372 | 0.041031 |
| 2026-04-27 | 24.357 | 0.041056 |
The mid-market EUR/CZK rate is the price of one Euro expressed in Czech Koruna, calculated from the European Central Bank's daily euro reference rates by triangulation: EUR/CZK = (EUR/CZK) ÷ (EUR/EUR). The ECB publishes these rates once per business day around 16:00 CET; we re-serve them under the ECB reuse policy with attribution.
This is a reference rate, not a tradable rate. When you actually send money across borders — by SWIFT wire, SEPA transfer, a money-transfer app, or a card payment — your provider quotes their own price, which usually includes a markup over the mid-market rate.
Usually not exactly. Banks quote a retail rate that includes a markup (the "spread") over this mid-market reference. The mid-market rate is the right benchmark for accounting and for comparing providers, but expect your actual booking rate to be a fraction of a percent worse.
Directly from the European Central Bank's daily euro reference rates feed (eurofxref-daily.xml). The ECB publishes once per business day. We cache and re-serve the same file, with attribution.
Yes. Hit /api/exchange/pair/EUR/CZK for JSON, no key required. Please keep traffic under 600 requests per IP per hour and cache results when you can.