Ohmyfin
1 EUR = 7.4742 DKK as of 2026-06-09 (ECB reference rate). 1 DKK = 0.133794 EUR.
Source: European Central Bank · Updated every business day around 16:00 CET · Mid-market reference rate (your bank will apply its own spread).
| EUR | DKK |
|---|---|
| 1 EUR | 7.4742 DKK |
| 5 EUR | 37.371 DKK |
| 10 EUR | 74.742 DKK |
| 25 EUR | 186.85 DKK |
| 50 EUR | 373.71 DKK |
| 100 EUR | 747.42 DKK |
| 250 EUR | 1868.55 DKK |
| 500 EUR | 3737.10 DKK |
| 1000 EUR | 7474.20 DKK |
| 2500 EUR | 18685.50 DKK |
| 5000 EUR | 37371.00 DKK |
| 10000 EUR | 74742.00 DKK |
| Date | 1 EUR → DKK | 1 DKK → EUR |
|---|---|---|
| 2026-06-08 | 7.474 | 0.133797 |
| 2026-06-05 | 7.4743 | 0.133792 |
| 2026-06-04 | 7.4742 | 0.133794 |
| 2026-06-03 | 7.4739 | 0.133799 |
| 2026-06-02 | 7.474 | 0.133797 |
| 2026-06-01 | 7.4737 | 0.133803 |
| 2026-05-29 | 7.4731 | 0.133813 |
| 2026-05-28 | 7.4729 | 0.133817 |
| 2026-05-27 | 7.4726 | 0.133822 |
| 2026-05-26 | 7.4721 | 0.133831 |
| 2026-05-25 | 7.4719 | 0.133835 |
| 2026-05-22 | 7.4731 | 0.133813 |
| 2026-05-21 | 7.473 | 0.133815 |
| 2026-05-20 | 7.4732 | 0.133811 |
| 2026-05-19 | 7.4731 | 0.133813 |
| 2026-05-18 | 7.4733 | 0.13381 |
| 2026-05-15 | 7.4728 | 0.133819 |
| 2026-05-14 | 7.4729 | 0.133817 |
| 2026-05-13 | 7.4738 | 0.133801 |
| 2026-05-12 | 7.4729 | 0.133817 |
| 2026-05-11 | 7.4726 | 0.133822 |
| 2026-05-08 | 7.4726 | 0.133822 |
| 2026-05-07 | 7.4726 | 0.133822 |
| 2026-05-06 | 7.4725 | 0.133824 |
| 2026-05-05 | 7.4728 | 0.133819 |
| 2026-05-04 | 7.4725 | 0.133824 |
| 2026-04-30 | 7.4716 | 0.13384 |
| 2026-04-29 | 7.4727 | 0.13382 |
| 2026-04-28 | 7.4723 | 0.133828 |
| 2026-04-27 | 7.4726 | 0.133822 |
The mid-market EUR/DKK rate is the price of one Euro expressed in Danish Krone, calculated from the European Central Bank's daily euro reference rates by triangulation: EUR/DKK = (EUR/DKK) ÷ (EUR/EUR). The ECB publishes these rates once per business day around 16:00 CET; we re-serve them under the ECB reuse policy with attribution.
This is a reference rate, not a tradable rate. When you actually send money across borders — by SWIFT wire, SEPA transfer, a money-transfer app, or a card payment — your provider quotes their own price, which usually includes a markup over the mid-market rate.
Usually not exactly. Banks quote a retail rate that includes a markup (the "spread") over this mid-market reference. The mid-market rate is the right benchmark for accounting and for comparing providers, but expect your actual booking rate to be a fraction of a percent worse.
Directly from the European Central Bank's daily euro reference rates feed (eurofxref-daily.xml). The ECB publishes once per business day. We cache and re-serve the same file, with attribution.
Yes. Hit /api/exchange/pair/EUR/DKK for JSON, no key required. Please keep traffic under 600 requests per IP per hour and cache results when you can.