Ohmyfin
1 EUR = 0.8636 GBP as of 2026-06-08 (ECB reference rate). 1 GBP = 1.1579 EUR.
Source: European Central Bank · Updated every business day around 16:00 CET · Mid-market reference rate (your bank will apply its own spread).
| EUR | GBP |
|---|---|
| 1 EUR | 0.8636 GBP |
| 5 EUR | 4.318 GBP |
| 10 EUR | 8.636 GBP |
| 25 EUR | 21.59 GBP |
| 50 EUR | 43.18 GBP |
| 100 EUR | 86.36 GBP |
| 250 EUR | 215.90 GBP |
| 500 EUR | 431.80 GBP |
| 1000 EUR | 863.60 GBP |
| 2500 EUR | 2159.00 GBP |
| 5000 EUR | 4318.00 GBP |
| 10000 EUR | 8636.00 GBP |
| Date | 1 EUR → GBP | 1 GBP → EUR |
|---|---|---|
| 2026-06-08 | 0.8636 | 1.1579 |
| 2026-06-05 | 0.86433 | 1.157 |
| 2026-06-04 | 0.8649 | 1.1562 |
| 2026-06-03 | 0.8637 | 1.1578 |
| 2026-06-02 | 0.86465 | 1.1565 |
| 2026-06-01 | 0.86493 | 1.1562 |
| 2026-05-29 | 0.86723 | 1.1531 |
| 2026-05-28 | 0.86665 | 1.1539 |
| 2026-05-27 | 0.86618 | 1.1545 |
| 2026-05-26 | 0.86375 | 1.1577 |
| 2026-05-25 | 0.86255 | 1.1594 |
| 2026-05-22 | 0.86418 | 1.1572 |
| 2026-05-21 | 0.86433 | 1.157 |
| 2026-05-20 | 0.86555 | 1.1553 |
| 2026-05-19 | 0.86671 | 1.1538 |
| 2026-05-18 | 0.8702 | 1.1492 |
| 2026-05-15 | 0.8705 | 1.1488 |
| 2026-05-14 | 0.86618 | 1.1545 |
| 2026-05-13 | 0.86713 | 1.1532 |
| 2026-05-12 | 0.86803 | 1.152 |
| 2026-05-11 | 0.86488 | 1.1562 |
| 2026-05-08 | 0.8641 | 1.1573 |
| 2026-05-07 | 0.8641 | 1.1573 |
| 2026-05-06 | 0.8637 | 1.1578 |
| 2026-05-05 | 0.86343 | 1.1582 |
| 2026-05-04 | 0.86358 | 1.158 |
| 2026-04-30 | 0.86625 | 1.1544 |
| 2026-04-29 | 0.86643 | 1.1542 |
| 2026-04-28 | 0.86715 | 1.1532 |
| 2026-04-27 | 0.8658 | 1.155 |
The mid-market EUR/GBP rate is the price of one Euro expressed in British Pound, calculated from the European Central Bank's daily euro reference rates by triangulation: EUR/GBP = (EUR/GBP) ÷ (EUR/EUR). The ECB publishes these rates once per business day around 16:00 CET; we re-serve them under the ECB reuse policy with attribution.
This is a reference rate, not a tradable rate. When you actually send money across borders — by SWIFT wire, SEPA transfer, a money-transfer app, or a card payment — your provider quotes their own price, which usually includes a markup over the mid-market rate.
Usually not exactly. Banks quote a retail rate that includes a markup (the "spread") over this mid-market reference. The mid-market rate is the right benchmark for accounting and for comparing providers, but expect your actual booking rate to be a fraction of a percent worse.
Directly from the European Central Bank's daily euro reference rates feed (eurofxref-daily.xml). The ECB publishes once per business day. We cache and re-serve the same file, with attribution.
Yes. Hit /api/exchange/pair/EUR/GBP for JSON, no key required. Please keep traffic under 600 requests per IP per hour and cache results when you can.