Ohmyfin
1 EUR = 9.0691 HKD as of 2026-06-09 (ECB reference rate). 1 HKD = 0.110265 EUR.
Source: European Central Bank · Updated every business day around 16:00 CET · Mid-market reference rate (your bank will apply its own spread).
| EUR | HKD |
|---|---|
| 1 EUR | 9.0691 HKD |
| 5 EUR | 45.3455 HKD |
| 10 EUR | 90.691 HKD |
| 25 EUR | 226.73 HKD |
| 50 EUR | 453.46 HKD |
| 100 EUR | 906.91 HKD |
| 250 EUR | 2267.28 HKD |
| 500 EUR | 4534.55 HKD |
| 1000 EUR | 9069.10 HKD |
| 2500 EUR | 22672.75 HKD |
| 5000 EUR | 45345.50 HKD |
| 10000 EUR | 90691.00 HKD |
| Date | 1 EUR → HKD | 1 HKD → EUR |
|---|---|---|
| 2026-06-08 | 9.0427 | 0.110586 |
| 2026-06-05 | 9.1185 | 0.109667 |
| 2026-06-04 | 9.1185 | 0.109667 |
| 2026-06-03 | 9.1012 | 0.109876 |
| 2026-06-02 | 9.1298 | 0.109531 |
| 2026-06-01 | 9.1271 | 0.109564 |
| 2026-05-29 | 9.1238 | 0.109603 |
| 2026-05-28 | 9.1015 | 0.109872 |
| 2026-05-27 | 9.1173 | 0.109682 |
| 2026-05-26 | 9.1161 | 0.109696 |
| 2026-05-25 | 9.1214 | 0.109632 |
| 2026-05-22 | 9.0865 | 0.110053 |
| 2026-05-21 | 9.0873 | 0.110044 |
| 2026-05-20 | 9.0861 | 0.110058 |
| 2026-05-19 | 9.1015 | 0.109872 |
| 2026-05-18 | 9.1211 | 0.109636 |
| 2026-05-15 | 9.1065 | 0.109812 |
| 2026-05-14 | 9.1662 | 0.109096 |
| 2026-05-13 | 9.1735 | 0.10901 |
| 2026-05-12 | 9.1887 | 0.108829 |
| 2026-05-11 | 9.2112 | 0.108563 |
| 2026-05-08 | 9.2067 | 0.108617 |
| 2026-05-07 | 9.218 | 0.108483 |
| 2026-05-06 | 9.2163 | 0.108503 |
| 2026-05-05 | 9.1577 | 0.109198 |
| 2026-05-04 | 9.1647 | 0.109114 |
| 2026-04-30 | 9.1662 | 0.109096 |
| 2026-04-29 | 9.1736 | 0.109008 |
| 2026-04-28 | 9.1527 | 0.109257 |
| 2026-04-27 | 9.208 | 0.108601 |
The mid-market EUR/HKD rate is the price of one Euro expressed in Hong Kong Dollar, calculated from the European Central Bank's daily euro reference rates by triangulation: EUR/HKD = (EUR/HKD) ÷ (EUR/EUR). The ECB publishes these rates once per business day around 16:00 CET; we re-serve them under the ECB reuse policy with attribution.
This is a reference rate, not a tradable rate. When you actually send money across borders — by SWIFT wire, SEPA transfer, a money-transfer app, or a card payment — your provider quotes their own price, which usually includes a markup over the mid-market rate.
Usually not exactly. Banks quote a retail rate that includes a markup (the "spread") over this mid-market reference. The mid-market rate is the right benchmark for accounting and for comparing providers, but expect your actual booking rate to be a fraction of a percent worse.
Directly from the European Central Bank's daily euro reference rates feed (eurofxref-daily.xml). The ECB publishes once per business day. We cache and re-serve the same file, with attribution.
Yes. Hit /api/exchange/pair/EUR/HKD for JSON, no key required. Please keep traffic under 600 requests per IP per hour and cache results when you can.