Ohmyfin
1 EUR = 355.33 HUF as of 2026-06-09 (ECB reference rate). 1 HUF = 0.002814 EUR.
Source: European Central Bank · Updated every business day around 16:00 CET · Mid-market reference rate (your bank will apply its own spread).
| EUR | HUF |
|---|---|
| 1 EUR | 355.33 HUF |
| 5 EUR | 1776.65 HUF |
| 10 EUR | 3553.30 HUF |
| 25 EUR | 8883.25 HUF |
| 50 EUR | 17766.50 HUF |
| 100 EUR | 35533.00 HUF |
| 250 EUR | 88832.50 HUF |
| 500 EUR | 177665.00 HUF |
| 1000 EUR | 355330.00 HUF |
| 2500 EUR | 888325.00 HUF |
| 5000 EUR | 1776650.00 HUF |
| 10000 EUR | 3553300.00 HUF |
| Date | 1 EUR → HUF | 1 HUF → EUR |
|---|---|---|
| 2026-06-08 | 355.55 | 0.002813 |
| 2026-06-05 | 354.15 | 0.002824 |
| 2026-06-04 | 354.33 | 0.002822 |
| 2026-06-03 | 354.85 | 0.002818 |
| 2026-06-02 | 354.53 | 0.002821 |
| 2026-06-01 | 354.80 | 0.002818 |
| 2026-05-29 | 353.69 | 0.002827 |
| 2026-05-28 | 355.28 | 0.002815 |
| 2026-05-27 | 354.83 | 0.002818 |
| 2026-05-26 | 355.35 | 0.002814 |
| 2026-05-25 | 356.35 | 0.002806 |
| 2026-05-22 | 359.08 | 0.002785 |
| 2026-05-21 | 360.53 | 0.002774 |
| 2026-05-20 | 361.30 | 0.002768 |
| 2026-05-19 | 360.65 | 0.002773 |
| 2026-05-18 | 361.08 | 0.002769 |
| 2026-05-15 | 359.78 | 0.002779 |
| 2026-05-14 | 357.43 | 0.002798 |
| 2026-05-13 | 358.70 | 0.002788 |
| 2026-05-12 | 357.23 | 0.002799 |
| 2026-05-11 | 356.03 | 0.002809 |
| 2026-05-08 | 356.15 | 0.002808 |
| 2026-05-07 | 355.85 | 0.00281 |
| 2026-05-06 | 359.15 | 0.002784 |
| 2026-05-05 | 362.83 | 0.002756 |
| 2026-05-04 | 363.33 | 0.002752 |
| 2026-04-30 | 364.85 | 0.002741 |
| 2026-04-29 | 363.88 | 0.002748 |
| 2026-04-28 | 365.30 | 0.002737 |
| 2026-04-27 | 363.68 | 0.00275 |
The mid-market EUR/HUF rate is the price of one Euro expressed in Hungarian Forint, calculated from the European Central Bank's daily euro reference rates by triangulation: EUR/HUF = (EUR/HUF) ÷ (EUR/EUR). The ECB publishes these rates once per business day around 16:00 CET; we re-serve them under the ECB reuse policy with attribution.
This is a reference rate, not a tradable rate. When you actually send money across borders — by SWIFT wire, SEPA transfer, a money-transfer app, or a card payment — your provider quotes their own price, which usually includes a markup over the mid-market rate.
Usually not exactly. Banks quote a retail rate that includes a markup (the "spread") over this mid-market reference. The mid-market rate is the right benchmark for accounting and for comparing providers, but expect your actual booking rate to be a fraction of a percent worse.
Directly from the European Central Bank's daily euro reference rates feed (eurofxref-daily.xml). The ECB publishes once per business day. We cache and re-serve the same file, with attribution.
Yes. Hit /api/exchange/pair/EUR/HUF for JSON, no key required. Please keep traffic under 600 requests per IP per hour and cache results when you can.