Ohmyfin
1 EUR = 20773.82 IDR as of 2026-06-09 (ECB reference rate). 1 IDR = 0.000048 EUR.
Source: European Central Bank · Updated every business day around 16:00 CET · Mid-market reference rate (your bank will apply its own spread).
| EUR | IDR |
|---|---|
| 1 EUR | 20773.82 IDR |
| 5 EUR | 103869.10 IDR |
| 10 EUR | 207738.20 IDR |
| 25 EUR | 519345.50 IDR |
| 50 EUR | 1038691.00 IDR |
| 100 EUR | 2077382.00 IDR |
| 250 EUR | 5193455.00 IDR |
| 500 EUR | 10386910.00 IDR |
| 1000 EUR | 20773820.00 IDR |
| 2500 EUR | 51934550.00 IDR |
| 5000 EUR | 103869100.00 IDR |
| 10000 EUR | 207738200.00 IDR |
| Date | 1 EUR → IDR | 1 IDR → EUR |
|---|---|---|
| 2026-06-08 | 20945.62 | 0.000048 |
| 2026-06-05 | 21034.06 | 0.000048 |
| 2026-06-04 | 20982.21 | 0.000048 |
| 2026-06-03 | 20860.72 | 0.000048 |
| 2026-06-02 | 20767.43 | 0.000048 |
| 2026-06-01 | 20770.64 | 0.000048 |
| 2026-05-29 | 20745.24 | 0.000048 |
| 2026-05-28 | 20737.51 | 0.000048 |
| 2026-05-27 | 20757.15 | 0.000048 |
| 2026-05-26 | 20749.01 | 0.000048 |
| 2026-05-25 | 20647.99 | 0.000048 |
| 2026-05-22 | 20516.54 | 0.000049 |
| 2026-05-21 | 20504.02 | 0.000049 |
| 2026-05-20 | 20532.64 | 0.000049 |
| 2026-05-19 | 20617.42 | 0.000049 |
| 2026-05-18 | 20597.22 | 0.000049 |
| 2026-05-15 | 20452.14 | 0.000049 |
| 2026-05-14 | 20437.54 | 0.000049 |
| 2026-05-13 | 20496.97 | 0.000049 |
| 2026-05-12 | 20538.21 | 0.000049 |
| 2026-05-11 | 20500.04 | 0.000049 |
| 2026-05-08 | 20424.09 | 0.000049 |
| 2026-05-07 | 20360.28 | 0.000049 |
| 2026-05-06 | 20381.49 | 0.000049 |
| 2026-05-05 | 20395.93 | 0.000049 |
| 2026-05-04 | 20368.53 | 0.000049 |
| 2026-04-30 | 20297.94 | 0.000049 |
| 2026-04-29 | 20308.33 | 0.000049 |
| 2026-04-28 | 20188.41 | 0.00005 |
| 2026-04-27 | 20218.68 | 0.000049 |
The mid-market EUR/IDR rate is the price of one Euro expressed in Indonesian Rupiah, calculated from the European Central Bank's daily euro reference rates by triangulation: EUR/IDR = (EUR/IDR) ÷ (EUR/EUR). The ECB publishes these rates once per business day around 16:00 CET; we re-serve them under the ECB reuse policy with attribution.
This is a reference rate, not a tradable rate. When you actually send money across borders — by SWIFT wire, SEPA transfer, a money-transfer app, or a card payment — your provider quotes their own price, which usually includes a markup over the mid-market rate.
Usually not exactly. Banks quote a retail rate that includes a markup (the "spread") over this mid-market reference. The mid-market rate is the right benchmark for accounting and for comparing providers, but expect your actual booking rate to be a fraction of a percent worse.
Directly from the European Central Bank's daily euro reference rates feed (eurofxref-daily.xml). The ECB publishes once per business day. We cache and re-serve the same file, with attribution.
Yes. Hit /api/exchange/pair/EUR/IDR for JSON, no key required. Please keep traffic under 600 requests per IP per hour and cache results when you can.