Ohmyfin
1 EUR = 3.366 ILS as of 2026-06-08 (ECB reference rate). 1 ILS = 0.297089 EUR.
Source: European Central Bank · Updated every business day around 16:00 CET · Mid-market reference rate (your bank will apply its own spread).
| EUR | ILS |
|---|---|
| 1 EUR | 3.366 ILS |
| 5 EUR | 16.83 ILS |
| 10 EUR | 33.66 ILS |
| 25 EUR | 84.15 ILS |
| 50 EUR | 168.30 ILS |
| 100 EUR | 336.60 ILS |
| 250 EUR | 841.50 ILS |
| 500 EUR | 1683.00 ILS |
| 1000 EUR | 3366.00 ILS |
| 2500 EUR | 8415.00 ILS |
| 5000 EUR | 16830.00 ILS |
| 10000 EUR | 33660.00 ILS |
| Date | 1 EUR → ILS | 1 ILS → EUR |
|---|---|---|
| 2026-06-08 | 3.366 | 0.297089 |
| 2026-06-05 | 3.3891 | 0.295064 |
| 2026-06-04 | 3.3659 | 0.297097 |
| 2026-06-03 | 3.3288 | 0.300409 |
| 2026-06-02 | 3.3068 | 0.302407 |
| 2026-06-01 | 3.2789 | 0.30498 |
| 2026-05-29 | 3.2682 | 0.305979 |
| 2026-05-28 | 3.2955 | 0.303444 |
| 2026-05-27 | 3.3002 | 0.303012 |
| 2026-05-26 | 3.324 | 0.300842 |
| 2026-05-25 | 3.3646 | 0.297212 |
| 2026-05-22 | 3.3569 | 0.297894 |
| 2026-05-21 | 3.3821 | 0.295674 |
| 2026-05-20 | 3.391 | 0.294898 |
| 2026-05-19 | 3.3891 | 0.295064 |
| 2026-05-18 | 3.3862 | 0.295316 |
| 2026-05-15 | 3.3977 | 0.294317 |
| 2026-05-14 | 3.3998 | 0.294135 |
| 2026-05-13 | 3.4066 | 0.293548 |
| 2026-05-12 | 3.4163 | 0.292714 |
| 2026-05-11 | 3.4206 | 0.292346 |
| 2026-05-08 | 3.4167 | 0.29268 |
| 2026-05-07 | 3.4222 | 0.29221 |
| 2026-05-06 | 3.418 | 0.292569 |
| 2026-05-05 | 3.4395 | 0.29074 |
| 2026-05-04 | 3.4651 | 0.288592 |
| 2026-04-30 | 3.4553 | 0.28941 |
| 2026-04-29 | 3.4656 | 0.28855 |
| 2026-04-28 | 3.4919 | 0.286377 |
| 2026-04-27 | 3.4997 | 0.285739 |
The mid-market EUR/ILS rate is the price of one Euro expressed in Israeli New Shekel, calculated from the European Central Bank's daily euro reference rates by triangulation: EUR/ILS = (EUR/ILS) ÷ (EUR/EUR). The ECB publishes these rates once per business day around 16:00 CET; we re-serve them under the ECB reuse policy with attribution.
This is a reference rate, not a tradable rate. When you actually send money across borders — by SWIFT wire, SEPA transfer, a money-transfer app, or a card payment — your provider quotes their own price, which usually includes a markup over the mid-market rate.
Usually not exactly. Banks quote a retail rate that includes a markup (the "spread") over this mid-market reference. The mid-market rate is the right benchmark for accounting and for comparing providers, but expect your actual booking rate to be a fraction of a percent worse.
Directly from the European Central Bank's daily euro reference rates feed (eurofxref-daily.xml). The ECB publishes once per business day. We cache and re-serve the same file, with attribution.
Yes. Hit /api/exchange/pair/EUR/ILS for JSON, no key required. Please keep traffic under 600 requests per IP per hour and cache results when you can.