Ohmyfin
1 EUR = 110.35 INR as of 2026-06-09 (ECB reference rate). 1 INR = 0.009062 EUR.
Source: European Central Bank · Updated every business day around 16:00 CET · Mid-market reference rate (your bank will apply its own spread).
| EUR | INR |
|---|---|
| 1 EUR | 110.35 INR |
| 5 EUR | 551.75 INR |
| 10 EUR | 1103.50 INR |
| 25 EUR | 2758.74 INR |
| 50 EUR | 5517.48 INR |
| 100 EUR | 11034.95 INR |
| 250 EUR | 27587.38 INR |
| 500 EUR | 55174.75 INR |
| 1000 EUR | 110349.50 INR |
| 2500 EUR | 275873.75 INR |
| 5000 EUR | 551747.50 INR |
| 10000 EUR | 1103495.00 INR |
| Date | 1 EUR → INR | 1 INR → EUR |
|---|---|---|
| 2026-06-08 | 110.45 | 0.009054 |
| 2026-06-05 | 110.52 | 0.009048 |
| 2026-06-04 | 111.49 | 0.008969 |
| 2026-06-03 | 111.16 | 0.008996 |
| 2026-06-02 | 110.98 | 0.00901 |
| 2026-06-01 | 110.63 | 0.009039 |
| 2026-05-29 | 110.62 | 0.00904 |
| 2026-05-28 | 111.17 | 0.008995 |
| 2026-05-27 | 111.36 | 0.008979 |
| 2026-05-26 | 111.32 | 0.008983 |
| 2026-05-25 | 110.89 | 0.009018 |
| 2026-05-22 | 110.96 | 0.009012 |
| 2026-05-21 | 111.59 | 0.008961 |
| 2026-05-20 | 112.32 | 0.008903 |
| 2026-05-19 | 112.18 | 0.008914 |
| 2026-05-18 | 112.23 | 0.00891 |
| 2026-05-15 | 111.59 | 0.008961 |
| 2026-05-14 | 112.07 | 0.008923 |
| 2026-05-13 | 112.08 | 0.008922 |
| 2026-05-12 | 112.26 | 0.008908 |
| 2026-05-11 | 112.14 | 0.008918 |
| 2026-05-08 | 111.13 | 0.008999 |
| 2026-05-07 | 110.94 | 0.009014 |
| 2026-05-06 | 111.29 | 0.008986 |
| 2026-05-05 | 111.35 | 0.008981 |
| 2026-05-04 | 111.26 | 0.008988 |
| 2026-04-30 | 111.07 | 0.009003 |
| 2026-04-29 | 111.03 | 0.009006 |
| 2026-04-28 | 110.43 | 0.009056 |
| 2026-04-27 | 110.67 | 0.009036 |
The mid-market EUR/INR rate is the price of one Euro expressed in Indian Rupee, calculated from the European Central Bank's daily euro reference rates by triangulation: EUR/INR = (EUR/INR) ÷ (EUR/EUR). The ECB publishes these rates once per business day around 16:00 CET; we re-serve them under the ECB reuse policy with attribution.
This is a reference rate, not a tradable rate. When you actually send money across borders — by SWIFT wire, SEPA transfer, a money-transfer app, or a card payment — your provider quotes their own price, which usually includes a markup over the mid-market rate.
Usually not exactly. Banks quote a retail rate that includes a markup (the "spread") over this mid-market reference. The mid-market rate is the right benchmark for accounting and for comparing providers, but expect your actual booking rate to be a fraction of a percent worse.
Directly from the European Central Bank's daily euro reference rates feed (eurofxref-daily.xml). The ECB publishes once per business day. We cache and re-serve the same file, with attribution.
Yes. Hit /api/exchange/pair/EUR/INR for JSON, no key required. Please keep traffic under 600 requests per IP per hour and cache results when you can.