Ohmyfin
1 EUR = 143.60 ISK as of 2026-06-09 (ECB reference rate). 1 ISK = 0.006964 EUR.
Source: European Central Bank · Updated every business day around 16:00 CET · Mid-market reference rate (your bank will apply its own spread).
| EUR | ISK |
|---|---|
| 1 EUR | 143.60 ISK |
| 5 EUR | 718.00 ISK |
| 10 EUR | 1436.00 ISK |
| 25 EUR | 3590.00 ISK |
| 50 EUR | 7180.00 ISK |
| 100 EUR | 14360.00 ISK |
| 250 EUR | 35900.00 ISK |
| 500 EUR | 71800.00 ISK |
| 1000 EUR | 143600.00 ISK |
| 2500 EUR | 359000.00 ISK |
| 5000 EUR | 718000.00 ISK |
| 10000 EUR | 1436000.00 ISK |
| Date | 1 EUR → ISK | 1 ISK → EUR |
|---|---|---|
| 2026-06-08 | 143.60 | 0.006964 |
| 2026-06-05 | 143.80 | 0.006954 |
| 2026-06-04 | 143.60 | 0.006964 |
| 2026-06-03 | 143.40 | 0.006974 |
| 2026-06-02 | 143.60 | 0.006964 |
| 2026-06-01 | 143.80 | 0.006954 |
| 2026-05-29 | 143.40 | 0.006974 |
| 2026-05-28 | 143.20 | 0.006983 |
| 2026-05-27 | 143.40 | 0.006974 |
| 2026-05-26 | 143.60 | 0.006964 |
| 2026-05-25 | 143.60 | 0.006964 |
| 2026-05-22 | 143.60 | 0.006964 |
| 2026-05-21 | 143.40 | 0.006974 |
| 2026-05-20 | 143.40 | 0.006974 |
| 2026-05-19 | 143.40 | 0.006974 |
| 2026-05-18 | 143.40 | 0.006974 |
| 2026-05-15 | 143.60 | 0.006964 |
| 2026-05-14 | 143.60 | 0.006964 |
| 2026-05-13 | 143.60 | 0.006964 |
| 2026-05-12 | 143.80 | 0.006954 |
| 2026-05-11 | 143.80 | 0.006954 |
| 2026-05-08 | 143.80 | 0.006954 |
| 2026-05-07 | 143.80 | 0.006954 |
| 2026-05-06 | 143.60 | 0.006964 |
| 2026-05-05 | 143.40 | 0.006974 |
| 2026-05-04 | 143.60 | 0.006964 |
| 2026-04-30 | 144.00 | 0.006944 |
| 2026-04-29 | 143.60 | 0.006964 |
| 2026-04-28 | 143.20 | 0.006983 |
| 2026-04-27 | 143.60 | 0.006964 |
The mid-market EUR/ISK rate is the price of one Euro expressed in Icelandic Krona, calculated from the European Central Bank's daily euro reference rates by triangulation: EUR/ISK = (EUR/ISK) ÷ (EUR/EUR). The ECB publishes these rates once per business day around 16:00 CET; we re-serve them under the ECB reuse policy with attribution.
This is a reference rate, not a tradable rate. When you actually send money across borders — by SWIFT wire, SEPA transfer, a money-transfer app, or a card payment — your provider quotes their own price, which usually includes a markup over the mid-market rate.
Usually not exactly. Banks quote a retail rate that includes a markup (the "spread") over this mid-market reference. The mid-market rate is the right benchmark for accounting and for comparing providers, but expect your actual booking rate to be a fraction of a percent worse.
Directly from the European Central Bank's daily euro reference rates feed (eurofxref-daily.xml). The ECB publishes once per business day. We cache and re-serve the same file, with attribution.
Yes. Hit /api/exchange/pair/EUR/ISK for JSON, no key required. Please keep traffic under 600 requests per IP per hour and cache results when you can.