Ohmyfin
1 EUR = 185.35 JPY as of 2026-06-09 (ECB reference rate). 1 JPY = 0.005395 EUR.
Source: European Central Bank · Updated every business day around 16:00 CET · Mid-market reference rate (your bank will apply its own spread).
| EUR | JPY |
|---|---|
| 1 EUR | 185.35 JPY |
| 5 EUR | 926.75 JPY |
| 10 EUR | 1853.50 JPY |
| 25 EUR | 4633.75 JPY |
| 50 EUR | 9267.50 JPY |
| 100 EUR | 18535.00 JPY |
| 250 EUR | 46337.50 JPY |
| 500 EUR | 92675.00 JPY |
| 1000 EUR | 185350.00 JPY |
| 2500 EUR | 463375.00 JPY |
| 5000 EUR | 926750.00 JPY |
| 10000 EUR | 1853500.00 JPY |
| Date | 1 EUR → JPY | 1 JPY → EUR |
|---|---|---|
| 2026-06-08 | 184.60 | 0.005417 |
| 2026-06-05 | 186.08 | 0.005374 |
| 2026-06-04 | 186.01 | 0.005376 |
| 2026-06-03 | 185.66 | 0.005386 |
| 2026-06-02 | 186.09 | 0.005374 |
| 2026-06-01 | 185.74 | 0.005384 |
| 2026-05-29 | 185.45 | 0.005392 |
| 2026-05-28 | 185.24 | 0.005398 |
| 2026-05-27 | 185.52 | 0.00539 |
| 2026-05-26 | 185.22 | 0.005399 |
| 2026-05-25 | 185.04 | 0.005404 |
| 2026-05-22 | 184.53 | 0.005419 |
| 2026-05-21 | 184.59 | 0.005417 |
| 2026-05-20 | 184.48 | 0.005421 |
| 2026-05-19 | 184.89 | 0.005409 |
| 2026-05-18 | 184.93 | 0.005407 |
| 2026-05-15 | 184.36 | 0.005424 |
| 2026-05-14 | 184.83 | 0.00541 |
| 2026-05-13 | 184.83 | 0.00541 |
| 2026-05-12 | 184.98 | 0.005406 |
| 2026-05-11 | 184.87 | 0.005409 |
| 2026-05-08 | 184.37 | 0.005424 |
| 2026-05-07 | 184.07 | 0.005433 |
| 2026-05-06 | 183.74 | 0.005442 |
| 2026-05-05 | 184.42 | 0.005422 |
| 2026-05-04 | 183.83 | 0.00544 |
| 2026-04-30 | 183.21 | 0.005458 |
| 2026-04-29 | 187.05 | 0.005346 |
| 2026-04-28 | 186.58 | 0.00536 |
| 2026-04-27 | 187.06 | 0.005346 |
The mid-market EUR/JPY rate is the price of one Euro expressed in Japanese Yen, calculated from the European Central Bank's daily euro reference rates by triangulation: EUR/JPY = (EUR/JPY) ÷ (EUR/EUR). The ECB publishes these rates once per business day around 16:00 CET; we re-serve them under the ECB reuse policy with attribution.
This is a reference rate, not a tradable rate. When you actually send money across borders — by SWIFT wire, SEPA transfer, a money-transfer app, or a card payment — your provider quotes their own price, which usually includes a markup over the mid-market rate.
Usually not exactly. Banks quote a retail rate that includes a markup (the "spread") over this mid-market reference. The mid-market rate is the right benchmark for accounting and for comparing providers, but expect your actual booking rate to be a fraction of a percent worse.
Directly from the European Central Bank's daily euro reference rates feed (eurofxref-daily.xml). The ECB publishes once per business day. We cache and re-serve the same file, with attribution.
Yes. Hit /api/exchange/pair/EUR/JPY for JSON, no key required. Please keep traffic under 600 requests per IP per hour and cache results when you can.