Ohmyfin
1 EUR = 1765.44 KRW as of 2026-06-09 (ECB reference rate). 1 KRW = 0.000566 EUR.
Source: European Central Bank · Updated every business day around 16:00 CET · Mid-market reference rate (your bank will apply its own spread).
| EUR | KRW |
|---|---|
| 1 EUR | 1765.44 KRW |
| 5 EUR | 8827.20 KRW |
| 10 EUR | 17654.40 KRW |
| 25 EUR | 44136.00 KRW |
| 50 EUR | 88272.00 KRW |
| 100 EUR | 176544.00 KRW |
| 250 EUR | 441360.00 KRW |
| 500 EUR | 882720.00 KRW |
| 1000 EUR | 1765440.00 KRW |
| 2500 EUR | 4413600.00 KRW |
| 5000 EUR | 8827200.00 KRW |
| 10000 EUR | 17654400.00 KRW |
| Date | 1 EUR → KRW | 1 KRW → EUR |
|---|---|---|
| 2026-06-08 | 1763.26 | 0.000567 |
| 2026-06-05 | 1793.64 | 0.000558 |
| 2026-06-04 | 1783.85 | 0.000561 |
| 2026-06-03 | 1778.09 | 0.000562 |
| 2026-06-02 | 1767.33 | 0.000566 |
| 2026-06-01 | 1756.96 | 0.000569 |
| 2026-05-29 | 1753.90 | 0.00057 |
| 2026-05-28 | 1745.84 | 0.000573 |
| 2026-05-27 | 1745.20 | 0.000573 |
| 2026-05-26 | 1751.27 | 0.000571 |
| 2026-05-25 | 1762.46 | 0.000567 |
| 2026-05-22 | 1759.60 | 0.000568 |
| 2026-05-21 | 1749.99 | 0.000571 |
| 2026-05-20 | 1746.31 | 0.000573 |
| 2026-05-19 | 1753.17 | 0.00057 |
| 2026-05-18 | 1744.64 | 0.000573 |
| 2026-05-15 | 1743.76 | 0.000573 |
| 2026-05-14 | 1745.62 | 0.000573 |
| 2026-05-13 | 1743.87 | 0.000573 |
| 2026-05-12 | 1747.64 | 0.000572 |
| 2026-05-11 | 1732.87 | 0.000577 |
| 2026-05-08 | 1725.08 | 0.00058 |
| 2026-05-07 | 1707.40 | 0.000586 |
| 2026-05-06 | 1703.26 | 0.000587 |
| 2026-05-05 | 1721.29 | 0.000581 |
| 2026-05-04 | 1722.28 | 0.000581 |
| 2026-04-30 | 1728.39 | 0.000579 |
| 2026-04-29 | 1730.59 | 0.000578 |
| 2026-04-28 | 1725.01 | 0.00058 |
| 2026-04-27 | 1728.54 | 0.000579 |
The mid-market EUR/KRW rate is the price of one Euro expressed in South Korean Won, calculated from the European Central Bank's daily euro reference rates by triangulation: EUR/KRW = (EUR/KRW) ÷ (EUR/EUR). The ECB publishes these rates once per business day around 16:00 CET; we re-serve them under the ECB reuse policy with attribution.
This is a reference rate, not a tradable rate. When you actually send money across borders — by SWIFT wire, SEPA transfer, a money-transfer app, or a card payment — your provider quotes their own price, which usually includes a markup over the mid-market rate.
Usually not exactly. Banks quote a retail rate that includes a markup (the "spread") over this mid-market reference. The mid-market rate is the right benchmark for accounting and for comparing providers, but expect your actual booking rate to be a fraction of a percent worse.
Directly from the European Central Bank's daily euro reference rates feed (eurofxref-daily.xml). The ECB publishes once per business day. We cache and re-serve the same file, with attribution.
Yes. Hit /api/exchange/pair/EUR/KRW for JSON, no key required. Please keep traffic under 600 requests per IP per hour and cache results when you can.