Ohmyfin
1 EUR = 20.1157 MXN as of 2026-06-09 (ECB reference rate). 1 MXN = 0.049712 EUR.
Source: European Central Bank · Updated every business day around 16:00 CET · Mid-market reference rate (your bank will apply its own spread).
| EUR | MXN |
|---|---|
| 1 EUR | 20.1157 MXN |
| 5 EUR | 100.58 MXN |
| 10 EUR | 201.16 MXN |
| 25 EUR | 502.89 MXN |
| 50 EUR | 1005.78 MXN |
| 100 EUR | 2011.57 MXN |
| 250 EUR | 5028.93 MXN |
| 500 EUR | 10057.85 MXN |
| 1000 EUR | 20115.70 MXN |
| 2500 EUR | 50289.25 MXN |
| 5000 EUR | 100578.50 MXN |
| 10000 EUR | 201157.00 MXN |
| Date | 1 EUR → MXN | 1 MXN → EUR |
|---|---|---|
| 2026-06-08 | 20.0945 | 0.049765 |
| 2026-06-05 | 20.1029 | 0.049744 |
| 2026-06-04 | 20.1172 | 0.049709 |
| 2026-06-03 | 20.0818 | 0.049796 |
| 2026-06-02 | 20.1334 | 0.049669 |
| 2026-06-01 | 20.1794 | 0.049555 |
| 2026-05-29 | 20.1905 | 0.049528 |
| 2026-05-28 | 20.2002 | 0.049504 |
| 2026-05-27 | 20.1544 | 0.049617 |
| 2026-05-26 | 20.1134 | 0.049718 |
| 2026-05-25 | 20.1052 | 0.049738 |
| 2026-05-22 | 20.1045 | 0.04974 |
| 2026-05-21 | 20.1257 | 0.049688 |
| 2026-05-20 | 20.1472 | 0.049635 |
| 2026-05-19 | 20.152 | 0.049623 |
| 2026-05-18 | 20.1417 | 0.049648 |
| 2026-05-15 | 20.2024 | 0.049499 |
| 2026-05-14 | 20.1255 | 0.049688 |
| 2026-05-13 | 20.1774 | 0.04956 |
| 2026-05-12 | 20.2454 | 0.049394 |
| 2026-05-11 | 20.2592 | 0.04936 |
| 2026-05-08 | 20.2716 | 0.04933 |
| 2026-05-07 | 20.2473 | 0.049389 |
| 2026-05-06 | 20.3017 | 0.049257 |
| 2026-05-05 | 20.3819 | 0.049063 |
| 2026-05-04 | 20.4637 | 0.048867 |
| 2026-04-30 | 20.4973 | 0.048787 |
| 2026-04-29 | 20.367 | 0.049099 |
| 2026-04-28 | 20.3893 | 0.049045 |
| 2026-04-27 | 20.3899 | 0.049044 |
The mid-market EUR/MXN rate is the price of one Euro expressed in Mexican Peso, calculated from the European Central Bank's daily euro reference rates by triangulation: EUR/MXN = (EUR/MXN) ÷ (EUR/EUR). The ECB publishes these rates once per business day around 16:00 CET; we re-serve them under the ECB reuse policy with attribution.
This is a reference rate, not a tradable rate. When you actually send money across borders — by SWIFT wire, SEPA transfer, a money-transfer app, or a card payment — your provider quotes their own price, which usually includes a markup over the mid-market rate.
Usually not exactly. Banks quote a retail rate that includes a markup (the "spread") over this mid-market reference. The mid-market rate is the right benchmark for accounting and for comparing providers, but expect your actual booking rate to be a fraction of a percent worse.
Directly from the European Central Bank's daily euro reference rates feed (eurofxref-daily.xml). The ECB publishes once per business day. We cache and re-serve the same file, with attribution.
Yes. Hit /api/exchange/pair/EUR/MXN for JSON, no key required. Please keep traffic under 600 requests per IP per hour and cache results when you can.