Ohmyfin
1 EUR = 4.6998 MYR as of 2026-06-09 (ECB reference rate). 1 MYR = 0.212775 EUR.
Source: European Central Bank · Updated every business day around 16:00 CET · Mid-market reference rate (your bank will apply its own spread).
| EUR | MYR |
|---|---|
| 1 EUR | 4.6998 MYR |
| 5 EUR | 23.499 MYR |
| 10 EUR | 46.998 MYR |
| 25 EUR | 117.49 MYR |
| 50 EUR | 234.99 MYR |
| 100 EUR | 469.98 MYR |
| 250 EUR | 1174.95 MYR |
| 500 EUR | 2349.90 MYR |
| 1000 EUR | 4699.80 MYR |
| 2500 EUR | 11749.50 MYR |
| 5000 EUR | 23499.00 MYR |
| 10000 EUR | 46998.00 MYR |
| Date | 1 EUR → MYR | 1 MYR → EUR |
|---|---|---|
| 2026-06-08 | 4.7008 | 0.21273 |
| 2026-06-05 | 4.6886 | 0.213283 |
| 2026-06-04 | 4.6711 | 0.214082 |
| 2026-06-03 | 4.6392 | 0.215554 |
| 2026-06-02 | 4.6188 | 0.216506 |
| 2026-06-01 | 4.6176 | 0.216563 |
| 2026-05-29 | 4.6168 | 0.2166 |
| 2026-05-28 | 4.6212 | 0.216394 |
| 2026-05-27 | 4.6141 | 0.216727 |
| 2026-05-26 | 4.6129 | 0.216783 |
| 2026-05-25 | 4.6019 | 0.217302 |
| 2026-05-22 | 4.6009 | 0.217349 |
| 2026-05-21 | 4.5961 | 0.217576 |
| 2026-05-20 | 4.6052 | 0.217146 |
| 2026-05-19 | 4.6219 | 0.216361 |
| 2026-05-18 | 4.6324 | 0.215871 |
| 2026-05-15 | 4.5942 | 0.217666 |
| 2026-05-14 | 4.6006 | 0.217363 |
| 2026-05-13 | 4.6046 | 0.217174 |
| 2026-05-12 | 4.6177 | 0.216558 |
| 2026-05-11 | 4.6148 | 0.216694 |
| 2026-05-08 | 4.6115 | 0.216849 |
| 2026-05-07 | 4.6021 | 0.217292 |
| 2026-05-06 | 4.6166 | 0.21661 |
| 2026-05-05 | 4.6306 | 0.215955 |
| 2026-05-04 | 4.625 | 0.216216 |
| 2026-04-30 | 4.6457 | 0.215253 |
| 2026-04-29 | 4.6268 | 0.216132 |
| 2026-04-28 | 4.6159 | 0.216642 |
| 2026-04-27 | 4.6438 | 0.215341 |
The mid-market EUR/MYR rate is the price of one Euro expressed in Malaysian Ringgit, calculated from the European Central Bank's daily euro reference rates by triangulation: EUR/MYR = (EUR/MYR) ÷ (EUR/EUR). The ECB publishes these rates once per business day around 16:00 CET; we re-serve them under the ECB reuse policy with attribution.
This is a reference rate, not a tradable rate. When you actually send money across borders — by SWIFT wire, SEPA transfer, a money-transfer app, or a card payment — your provider quotes their own price, which usually includes a markup over the mid-market rate.
Usually not exactly. Banks quote a retail rate that includes a markup (the "spread") over this mid-market reference. The mid-market rate is the right benchmark for accounting and for comparing providers, but expect your actual booking rate to be a fraction of a percent worse.
Directly from the European Central Bank's daily euro reference rates feed (eurofxref-daily.xml). The ECB publishes once per business day. We cache and re-serve the same file, with attribution.
Yes. Hit /api/exchange/pair/EUR/MYR for JSON, no key required. Please keep traffic under 600 requests per IP per hour and cache results when you can.