Ohmyfin
1 EUR = 10.9345 NOK as of 2026-06-09 (ECB reference rate). 1 NOK = 0.091454 EUR.
Source: European Central Bank · Updated every business day around 16:00 CET · Mid-market reference rate (your bank will apply its own spread).
| EUR | NOK |
|---|---|
| 1 EUR | 10.9345 NOK |
| 5 EUR | 54.6725 NOK |
| 10 EUR | 109.34 NOK |
| 25 EUR | 273.36 NOK |
| 50 EUR | 546.73 NOK |
| 100 EUR | 1093.45 NOK |
| 250 EUR | 2733.63 NOK |
| 500 EUR | 5467.25 NOK |
| 1000 EUR | 10934.50 NOK |
| 2500 EUR | 27336.25 NOK |
| 5000 EUR | 54672.50 NOK |
| 10000 EUR | 109345.00 NOK |
| Date | 1 EUR → NOK | 1 NOK → EUR |
|---|---|---|
| 2026-06-08 | 10.9165 | 0.091604 |
| 2026-06-05 | 10.8445 | 0.092213 |
| 2026-06-04 | 10.8445 | 0.092213 |
| 2026-06-03 | 10.7935 | 0.092648 |
| 2026-06-02 | 10.8 | 0.092593 |
| 2026-06-01 | 10.7885 | 0.092691 |
| 2026-05-29 | 10.7735 | 0.09282 |
| 2026-05-28 | 10.794 | 0.092644 |
| 2026-05-27 | 10.797 | 0.092618 |
| 2026-05-26 | 10.772 | 0.092833 |
| 2026-05-25 | 10.766 | 0.092885 |
| 2026-05-22 | 10.7295 | 0.093201 |
| 2026-05-21 | 10.7075 | 0.093392 |
| 2026-05-20 | 10.764 | 0.092902 |
| 2026-05-19 | 10.7635 | 0.092907 |
| 2026-05-18 | 10.8005 | 0.092588 |
| 2026-05-15 | 10.845 | 0.092208 |
| 2026-05-14 | 10.798 | 0.09261 |
| 2026-05-13 | 10.7415 | 0.093097 |
| 2026-05-12 | 10.771 | 0.092842 |
| 2026-05-11 | 10.8275 | 0.092357 |
| 2026-05-08 | 10.8215 | 0.092409 |
| 2026-05-07 | 10.8675 | 0.092017 |
| 2026-05-06 | 10.898 | 0.09176 |
| 2026-05-05 | 10.8055 | 0.092545 |
| 2026-05-04 | 10.828 | 0.092353 |
| 2026-04-30 | 10.9123 | 0.09164 |
| 2026-04-29 | 10.862 | 0.092064 |
| 2026-04-28 | 10.8875 | 0.091848 |
| 2026-04-27 | 10.883 | 0.091886 |
The mid-market EUR/NOK rate is the price of one Euro expressed in Norwegian Krone, calculated from the European Central Bank's daily euro reference rates by triangulation: EUR/NOK = (EUR/NOK) ÷ (EUR/EUR). The ECB publishes these rates once per business day around 16:00 CET; we re-serve them under the ECB reuse policy with attribution.
This is a reference rate, not a tradable rate. When you actually send money across borders — by SWIFT wire, SEPA transfer, a money-transfer app, or a card payment — your provider quotes their own price, which usually includes a markup over the mid-market rate.
Usually not exactly. Banks quote a retail rate that includes a markup (the "spread") over this mid-market reference. The mid-market rate is the right benchmark for accounting and for comparing providers, but expect your actual booking rate to be a fraction of a percent worse.
Directly from the European Central Bank's daily euro reference rates feed (eurofxref-daily.xml). The ECB publishes once per business day. We cache and re-serve the same file, with attribution.
Yes. Hit /api/exchange/pair/EUR/NOK for JSON, no key required. Please keep traffic under 600 requests per IP per hour and cache results when you can.