Ohmyfin
1 EUR = 1.981 NZD as of 2026-06-09 (ECB reference rate). 1 NZD = 0.504796 EUR.
Source: European Central Bank · Updated every business day around 16:00 CET · Mid-market reference rate (your bank will apply its own spread).
| EUR | NZD |
|---|---|
| 1 EUR | 1.981 NZD |
| 5 EUR | 9.905 NZD |
| 10 EUR | 19.81 NZD |
| 25 EUR | 49.525 NZD |
| 50 EUR | 99.05 NZD |
| 100 EUR | 198.10 NZD |
| 250 EUR | 495.25 NZD |
| 500 EUR | 990.50 NZD |
| 1000 EUR | 1981.00 NZD |
| 2500 EUR | 4952.50 NZD |
| 5000 EUR | 9905.00 NZD |
| 10000 EUR | 19810.00 NZD |
| Date | 1 EUR → NZD | 1 NZD → EUR |
|---|---|---|
| 2026-06-08 | 1.9792 | 0.505255 |
| 2026-06-05 | 1.9806 | 0.504898 |
| 2026-06-04 | 1.9791 | 0.50528 |
| 2026-06-03 | 1.9695 | 0.507743 |
| 2026-06-02 | 1.9618 | 0.509736 |
| 2026-06-01 | 1.9558 | 0.5113 |
| 2026-05-29 | 1.9491 | 0.513057 |
| 2026-05-28 | 1.9713 | 0.507279 |
| 2026-05-27 | 1.9774 | 0.505715 |
| 2026-05-26 | 1.9913 | 0.502185 |
| 2026-05-25 | 1.982 | 0.504541 |
| 2026-05-22 | 1.9817 | 0.504617 |
| 2026-05-21 | 1.9802 | 0.504999 |
| 2026-05-20 | 1.9841 | 0.504007 |
| 2026-05-19 | 1.988 | 0.503018 |
| 2026-05-18 | 1.9858 | 0.503575 |
| 2026-05-15 | 1.9908 | 0.502311 |
| 2026-05-14 | 1.9734 | 0.50674 |
| 2026-05-13 | 1.9749 | 0.506355 |
| 2026-05-12 | 1.9743 | 0.506509 |
| 2026-05-11 | 1.9785 | 0.505433 |
| 2026-05-08 | 1.9735 | 0.506714 |
| 2026-05-07 | 1.9686 | 0.507975 |
| 2026-05-06 | 1.9713 | 0.507279 |
| 2026-05-05 | 1.9876 | 0.503119 |
| 2026-05-04 | 1.9874 | 0.50317 |
| 2026-04-30 | 1.9957 | 0.501077 |
| 2026-04-29 | 1.9981 | 0.500475 |
| 2026-04-28 | 1.9905 | 0.502386 |
| 2026-04-27 | 1.9851 | 0.503753 |
The mid-market EUR/NZD rate is the price of one Euro expressed in New Zealand Dollar, calculated from the European Central Bank's daily euro reference rates by triangulation: EUR/NZD = (EUR/NZD) ÷ (EUR/EUR). The ECB publishes these rates once per business day around 16:00 CET; we re-serve them under the ECB reuse policy with attribution.
This is a reference rate, not a tradable rate. When you actually send money across borders — by SWIFT wire, SEPA transfer, a money-transfer app, or a card payment — your provider quotes their own price, which usually includes a markup over the mid-market rate.
Usually not exactly. Banks quote a retail rate that includes a markup (the "spread") over this mid-market reference. The mid-market rate is the right benchmark for accounting and for comparing providers, but expect your actual booking rate to be a fraction of a percent worse.
Directly from the European Central Bank's daily euro reference rates feed (eurofxref-daily.xml). The ECB publishes once per business day. We cache and re-serve the same file, with attribution.
Yes. Hit /api/exchange/pair/EUR/NZD for JSON, no key required. Please keep traffic under 600 requests per IP per hour and cache results when you can.