Ohmyfin
1 EUR = 4.2373 PLN as of 2026-06-09 (ECB reference rate). 1 PLN = 0.235999 EUR.
Source: European Central Bank · Updated every business day around 16:00 CET · Mid-market reference rate (your bank will apply its own spread).
| EUR | PLN |
|---|---|
| 1 EUR | 4.2373 PLN |
| 5 EUR | 21.1865 PLN |
| 10 EUR | 42.373 PLN |
| 25 EUR | 105.93 PLN |
| 50 EUR | 211.87 PLN |
| 100 EUR | 423.73 PLN |
| 250 EUR | 1059.33 PLN |
| 500 EUR | 2118.65 PLN |
| 1000 EUR | 4237.30 PLN |
| 2500 EUR | 10593.25 PLN |
| 5000 EUR | 21186.50 PLN |
| 10000 EUR | 42373.00 PLN |
| Date | 1 EUR → PLN | 1 PLN → EUR |
|---|---|---|
| 2026-06-08 | 4.2423 | 0.235721 |
| 2026-06-05 | 4.2338 | 0.236194 |
| 2026-06-04 | 4.2368 | 0.236027 |
| 2026-06-03 | 4.2383 | 0.235944 |
| 2026-06-02 | 4.2345 | 0.236155 |
| 2026-06-01 | 4.233 | 0.236239 |
| 2026-05-29 | 4.2275 | 0.236546 |
| 2026-05-28 | 4.2335 | 0.236211 |
| 2026-05-27 | 4.2365 | 0.236044 |
| 2026-05-26 | 4.2315 | 0.236323 |
| 2026-05-25 | 4.2345 | 0.236155 |
| 2026-05-22 | 4.242 | 0.235738 |
| 2026-05-21 | 4.2483 | 0.235388 |
| 2026-05-20 | 4.255 | 0.235018 |
| 2026-05-19 | 4.2435 | 0.235655 |
| 2026-05-18 | 4.2443 | 0.23561 |
| 2026-05-15 | 4.2465 | 0.235488 |
| 2026-05-14 | 4.2378 | 0.235971 |
| 2026-05-13 | 4.2513 | 0.235222 |
| 2026-05-12 | 4.248 | 0.235405 |
| 2026-05-11 | 4.2398 | 0.23586 |
| 2026-05-08 | 4.2318 | 0.236306 |
| 2026-05-07 | 4.227 | 0.236574 |
| 2026-05-06 | 4.233 | 0.236239 |
| 2026-05-05 | 4.2543 | 0.235056 |
| 2026-05-04 | 4.257 | 0.234907 |
| 2026-04-30 | 4.2605 | 0.234714 |
| 2026-04-29 | 4.2518 | 0.235195 |
| 2026-04-28 | 4.2478 | 0.235416 |
| 2026-04-27 | 4.2443 | 0.23561 |
The mid-market EUR/PLN rate is the price of one Euro expressed in Polish Zloty, calculated from the European Central Bank's daily euro reference rates by triangulation: EUR/PLN = (EUR/PLN) ÷ (EUR/EUR). The ECB publishes these rates once per business day around 16:00 CET; we re-serve them under the ECB reuse policy with attribution.
This is a reference rate, not a tradable rate. When you actually send money across borders — by SWIFT wire, SEPA transfer, a money-transfer app, or a card payment — your provider quotes their own price, which usually includes a markup over the mid-market rate.
Usually not exactly. Banks quote a retail rate that includes a markup (the "spread") over this mid-market reference. The mid-market rate is the right benchmark for accounting and for comparing providers, but expect your actual booking rate to be a fraction of a percent worse.
Directly from the European Central Bank's daily euro reference rates feed (eurofxref-daily.xml). The ECB publishes once per business day. We cache and re-serve the same file, with attribution.
Yes. Hit /api/exchange/pair/EUR/PLN for JSON, no key required. Please keep traffic under 600 requests per IP per hour and cache results when you can.