Ohmyfin
1 EUR = 5.2432 RON as of 2026-06-08 (ECB reference rate). 1 RON = 0.190723 EUR.
Source: European Central Bank · Updated every business day around 16:00 CET · Mid-market reference rate (your bank will apply its own spread).
| EUR | RON |
|---|---|
| 1 EUR | 5.2432 RON |
| 5 EUR | 26.216 RON |
| 10 EUR | 52.432 RON |
| 25 EUR | 131.08 RON |
| 50 EUR | 262.16 RON |
| 100 EUR | 524.32 RON |
| 250 EUR | 1310.80 RON |
| 500 EUR | 2621.60 RON |
| 1000 EUR | 5243.20 RON |
| 2500 EUR | 13108.00 RON |
| 5000 EUR | 26216.00 RON |
| 10000 EUR | 52432.00 RON |
| Date | 1 EUR → RON | 1 RON → EUR |
|---|---|---|
| 2026-06-08 | 5.2432 | 0.190723 |
| 2026-06-05 | 5.2456 | 0.190636 |
| 2026-06-04 | 5.2581 | 0.190183 |
| 2026-06-03 | 5.2576 | 0.190201 |
| 2026-06-02 | 5.2553 | 0.190284 |
| 2026-06-01 | 5.2531 | 0.190364 |
| 2026-05-29 | 5.2523 | 0.190393 |
| 2026-05-28 | 5.2481 | 0.190545 |
| 2026-05-27 | 5.2379 | 0.190916 |
| 2026-05-26 | 5.2385 | 0.190894 |
| 2026-05-25 | 5.2451 | 0.190654 |
| 2026-05-22 | 5.249 | 0.190512 |
| 2026-05-21 | 5.2435 | 0.190712 |
| 2026-05-20 | 5.2333 | 0.191084 |
| 2026-05-19 | 5.2273 | 0.191303 |
| 2026-05-18 | 5.2092 | 0.191968 |
| 2026-05-15 | 5.2166 | 0.191696 |
| 2026-05-14 | 5.2054 | 0.192108 |
| 2026-05-13 | 5.2061 | 0.192082 |
| 2026-05-12 | 5.2045 | 0.192141 |
| 2026-05-11 | 5.2105 | 0.19192 |
| 2026-05-08 | 5.2235 | 0.191443 |
| 2026-05-07 | 5.2646 | 0.189948 |
| 2026-05-06 | 5.2598 | 0.190121 |
| 2026-05-05 | 5.2194 | 0.191593 |
| 2026-05-04 | 5.1977 | 0.192393 |
| 2026-04-30 | 5.1823 | 0.192965 |
| 2026-04-29 | 5.0981 | 0.196152 |
| 2026-04-28 | 5.0933 | 0.196336 |
| 2026-04-27 | 5.0954 | 0.196255 |
The mid-market EUR/RON rate is the price of one Euro expressed in Romanian Leu, calculated from the European Central Bank's daily euro reference rates by triangulation: EUR/RON = (EUR/RON) ÷ (EUR/EUR). The ECB publishes these rates once per business day around 16:00 CET; we re-serve them under the ECB reuse policy with attribution.
This is a reference rate, not a tradable rate. When you actually send money across borders — by SWIFT wire, SEPA transfer, a money-transfer app, or a card payment — your provider quotes their own price, which usually includes a markup over the mid-market rate.
Usually not exactly. Banks quote a retail rate that includes a markup (the "spread") over this mid-market reference. The mid-market rate is the right benchmark for accounting and for comparing providers, but expect your actual booking rate to be a fraction of a percent worse.
Directly from the European Central Bank's daily euro reference rates feed (eurofxref-daily.xml). The ECB publishes once per business day. We cache and re-serve the same file, with attribution.
Yes. Hit /api/exchange/pair/EUR/RON for JSON, no key required. Please keep traffic under 600 requests per IP per hour and cache results when you can.