Ohmyfin
1 EUR = 10.885 SEK as of 2026-06-09 (ECB reference rate). 1 SEK = 0.09187 EUR.
Source: European Central Bank · Updated every business day around 16:00 CET · Mid-market reference rate (your bank will apply its own spread).
| EUR | SEK |
|---|---|
| 1 EUR | 10.885 SEK |
| 5 EUR | 54.425 SEK |
| 10 EUR | 108.85 SEK |
| 25 EUR | 272.13 SEK |
| 50 EUR | 544.25 SEK |
| 100 EUR | 1088.50 SEK |
| 250 EUR | 2721.25 SEK |
| 500 EUR | 5442.50 SEK |
| 1000 EUR | 10885.00 SEK |
| 2500 EUR | 27212.50 SEK |
| 5000 EUR | 54425.00 SEK |
| 10000 EUR | 108850.00 SEK |
| Date | 1 EUR → SEK | 1 SEK → EUR |
|---|---|---|
| 2026-06-08 | 10.876 | 0.091946 |
| 2026-06-05 | 10.8675 | 0.092017 |
| 2026-06-04 | 10.8803 | 0.091909 |
| 2026-06-03 | 10.884 | 0.091878 |
| 2026-06-02 | 10.825 | 0.092379 |
| 2026-06-01 | 10.789 | 0.092687 |
| 2026-05-29 | 10.772 | 0.092833 |
| 2026-05-28 | 10.8215 | 0.092409 |
| 2026-05-27 | 10.7895 | 0.092683 |
| 2026-05-26 | 10.8245 | 0.092383 |
| 2026-05-25 | 10.7965 | 0.092623 |
| 2026-05-22 | 10.8695 | 0.092001 |
| 2026-05-21 | 10.8615 | 0.092068 |
| 2026-05-20 | 10.8775 | 0.091933 |
| 2026-05-19 | 10.909 | 0.091667 |
| 2026-05-18 | 10.9465 | 0.091353 |
| 2026-05-15 | 10.982 | 0.091058 |
| 2026-05-14 | 10.9145 | 0.091621 |
| 2026-05-13 | 10.915 | 0.091617 |
| 2026-05-12 | 10.8935 | 0.091798 |
| 2026-05-11 | 10.8765 | 0.091941 |
| 2026-05-08 | 10.842 | 0.092234 |
| 2026-05-07 | 10.825 | 0.092379 |
| 2026-05-06 | 10.8335 | 0.092306 |
| 2026-05-05 | 10.84 | 0.092251 |
| 2026-05-04 | 10.835 | 0.092293 |
| 2026-04-30 | 10.8555 | 0.092119 |
| 2026-04-29 | 10.8405 | 0.092247 |
| 2026-04-28 | 10.8485 | 0.092179 |
| 2026-04-27 | 10.7885 | 0.092691 |
The mid-market EUR/SEK rate is the price of one Euro expressed in Swedish Krona, calculated from the European Central Bank's daily euro reference rates by triangulation: EUR/SEK = (EUR/SEK) ÷ (EUR/EUR). The ECB publishes these rates once per business day around 16:00 CET; we re-serve them under the ECB reuse policy with attribution.
This is a reference rate, not a tradable rate. When you actually send money across borders — by SWIFT wire, SEPA transfer, a money-transfer app, or a card payment — your provider quotes their own price, which usually includes a markup over the mid-market rate.
Usually not exactly. Banks quote a retail rate that includes a markup (the "spread") over this mid-market reference. The mid-market rate is the right benchmark for accounting and for comparing providers, but expect your actual booking rate to be a fraction of a percent worse.
Directly from the European Central Bank's daily euro reference rates feed (eurofxref-daily.xml). The ECB publishes once per business day. We cache and re-serve the same file, with attribution.
Yes. Hit /api/exchange/pair/EUR/SEK for JSON, no key required. Please keep traffic under 600 requests per IP per hour and cache results when you can.