Ohmyfin
1 EUR = 1.4873 SGD as of 2026-06-09 (ECB reference rate). 1 SGD = 0.672359 EUR.
Source: European Central Bank · Updated every business day around 16:00 CET · Mid-market reference rate (your bank will apply its own spread).
| EUR | SGD |
|---|---|
| 1 EUR | 1.4873 SGD |
| 5 EUR | 7.4365 SGD |
| 10 EUR | 14.873 SGD |
| 25 EUR | 37.1825 SGD |
| 50 EUR | 74.365 SGD |
| 100 EUR | 148.73 SGD |
| 250 EUR | 371.82 SGD |
| 500 EUR | 743.65 SGD |
| 1000 EUR | 1487.30 SGD |
| 2500 EUR | 3718.25 SGD |
| 5000 EUR | 7436.50 SGD |
| 10000 EUR | 14873.00 SGD |
| Date | 1 EUR → SGD | 1 SGD → EUR |
|---|---|---|
| 2026-06-08 | 1.4855 | 0.673174 |
| 2026-06-05 | 1.4939 | 0.669389 |
| 2026-06-04 | 1.4929 | 0.669837 |
| 2026-06-03 | 1.489 | 0.671592 |
| 2026-06-02 | 1.4892 | 0.671501 |
| 2026-06-01 | 1.4881 | 0.671998 |
| 2026-05-29 | 1.487 | 0.672495 |
| 2026-05-28 | 1.4865 | 0.672721 |
| 2026-05-27 | 1.4869 | 0.67254 |
| 2026-05-26 | 1.4866 | 0.672676 |
| 2026-05-25 | 1.4873 | 0.672359 |
| 2026-05-22 | 1.4846 | 0.673582 |
| 2026-05-21 | 1.4848 | 0.673491 |
| 2026-05-20 | 1.4852 | 0.67331 |
| 2026-05-19 | 1.4887 | 0.671727 |
| 2026-05-18 | 1.4895 | 0.671366 |
| 2026-05-15 | 1.4884 | 0.671862 |
| 2026-05-14 | 1.4901 | 0.671096 |
| 2026-05-13 | 1.4904 | 0.670961 |
| 2026-05-12 | 1.4937 | 0.669478 |
| 2026-05-11 | 1.4938 | 0.669434 |
| 2026-05-08 | 1.4911 | 0.670646 |
| 2026-05-07 | 1.4898 | 0.671231 |
| 2026-05-06 | 1.4917 | 0.670376 |
| 2026-05-05 | 1.4925 | 0.670017 |
| 2026-05-04 | 1.4927 | 0.669927 |
| 2026-04-30 | 1.4934 | 0.669613 |
| 2026-04-29 | 1.4952 | 0.668807 |
| 2026-04-28 | 1.493 | 0.669792 |
| 2026-04-27 | 1.4954 | 0.668717 |
The mid-market EUR/SGD rate is the price of one Euro expressed in Singapore Dollar, calculated from the European Central Bank's daily euro reference rates by triangulation: EUR/SGD = (EUR/SGD) ÷ (EUR/EUR). The ECB publishes these rates once per business day around 16:00 CET; we re-serve them under the ECB reuse policy with attribution.
This is a reference rate, not a tradable rate. When you actually send money across borders — by SWIFT wire, SEPA transfer, a money-transfer app, or a card payment — your provider quotes their own price, which usually includes a markup over the mid-market rate.
Usually not exactly. Banks quote a retail rate that includes a markup (the "spread") over this mid-market reference. The mid-market rate is the right benchmark for accounting and for comparing providers, but expect your actual booking rate to be a fraction of a percent worse.
Directly from the European Central Bank's daily euro reference rates feed (eurofxref-daily.xml). The ECB publishes once per business day. We cache and re-serve the same file, with attribution.
Yes. Hit /api/exchange/pair/EUR/SGD for JSON, no key required. Please keep traffic under 600 requests per IP per hour and cache results when you can.