Ohmyfin
1 EUR = 37.811 THB as of 2026-06-08 (ECB reference rate). 1 THB = 0.026447 EUR.
Source: European Central Bank · Updated every business day around 16:00 CET · Mid-market reference rate (your bank will apply its own spread).
| EUR | THB |
|---|---|
| 1 EUR | 37.811 THB |
| 5 EUR | 189.06 THB |
| 10 EUR | 378.11 THB |
| 25 EUR | 945.27 THB |
| 50 EUR | 1890.55 THB |
| 100 EUR | 3781.10 THB |
| 250 EUR | 9452.75 THB |
| 500 EUR | 18905.50 THB |
| 1000 EUR | 37811.00 THB |
| 2500 EUR | 94527.50 THB |
| 5000 EUR | 189055.00 THB |
| 10000 EUR | 378110.00 THB |
| Date | 1 EUR → THB | 1 THB → EUR |
|---|---|---|
| 2026-06-08 | 37.811 | 0.026447 |
| 2026-06-05 | 37.987 | 0.026325 |
| 2026-06-04 | 37.949 | 0.026351 |
| 2026-06-03 | 38.007 | 0.026311 |
| 2026-06-02 | 37.958 | 0.026345 |
| 2026-06-01 | 37.914 | 0.026375 |
| 2026-05-29 | 37.866 | 0.026409 |
| 2026-05-28 | 37.988 | 0.026324 |
| 2026-05-27 | 37.96 | 0.026344 |
| 2026-05-26 | 37.997 | 0.026318 |
| 2026-05-25 | 37.816 | 0.026444 |
| 2026-05-22 | 37.875 | 0.026403 |
| 2026-05-21 | 37.911 | 0.026378 |
| 2026-05-20 | 37.903 | 0.026383 |
| 2026-05-19 | 37.951 | 0.02635 |
| 2026-05-18 | 37.967 | 0.026339 |
| 2026-05-15 | 37.989 | 0.026323 |
| 2026-05-14 | 37.815 | 0.026445 |
| 2026-05-13 | 37.88 | 0.026399 |
| 2026-05-12 | 38.055 | 0.026278 |
| 2026-05-11 | 38.136 | 0.026222 |
| 2026-05-08 | 37.897 | 0.026387 |
| 2026-05-07 | 37.835 | 0.026431 |
| 2026-05-06 | 37.856 | 0.026416 |
| 2026-05-05 | 38.143 | 0.026217 |
| 2026-05-04 | 38.171 | 0.026198 |
| 2026-04-30 | 38.084 | 0.026258 |
| 2026-04-29 | 38.226 | 0.02616 |
| 2026-04-28 | 38.024 | 0.026299 |
| 2026-04-27 | 37.946 | 0.026353 |
The mid-market EUR/THB rate is the price of one Euro expressed in Thai Baht, calculated from the European Central Bank's daily euro reference rates by triangulation: EUR/THB = (EUR/THB) ÷ (EUR/EUR). The ECB publishes these rates once per business day around 16:00 CET; we re-serve them under the ECB reuse policy with attribution.
This is a reference rate, not a tradable rate. When you actually send money across borders — by SWIFT wire, SEPA transfer, a money-transfer app, or a card payment — your provider quotes their own price, which usually includes a markup over the mid-market rate.
Usually not exactly. Banks quote a retail rate that includes a markup (the "spread") over this mid-market reference. The mid-market rate is the right benchmark for accounting and for comparing providers, but expect your actual booking rate to be a fraction of a percent worse.
Directly from the European Central Bank's daily euro reference rates feed (eurofxref-daily.xml). The ECB publishes once per business day. We cache and re-serve the same file, with attribution.
Yes. Hit /api/exchange/pair/EUR/THB for JSON, no key required. Please keep traffic under 600 requests per IP per hour and cache results when you can.