Ohmyfin
1 EUR = 1.154 USD as of 2026-06-08 (ECB reference rate). 1 USD = 0.866551 EUR.
Source: European Central Bank · Updated every business day around 16:00 CET · Mid-market reference rate (your bank will apply its own spread).
| EUR | USD |
|---|---|
| 1 EUR | 1.154 USD |
| 5 EUR | 5.77 USD |
| 10 EUR | 11.54 USD |
| 25 EUR | 28.85 USD |
| 50 EUR | 57.7 USD |
| 100 EUR | 115.40 USD |
| 250 EUR | 288.50 USD |
| 500 EUR | 577.00 USD |
| 1000 EUR | 1154.00 USD |
| 2500 EUR | 2885.00 USD |
| 5000 EUR | 5770.00 USD |
| 10000 EUR | 11540.00 USD |
| Date | 1 EUR → USD | 1 USD → EUR |
|---|---|---|
| 2026-06-08 | 1.154 | 0.866551 |
| 2026-06-05 | 1.164 | 0.859107 |
| 2026-06-04 | 1.164 | 0.859107 |
| 2026-06-03 | 1.1614 | 0.86103 |
| 2026-06-02 | 1.1649 | 0.858443 |
| 2026-06-01 | 1.1646 | 0.858664 |
| 2026-05-29 | 1.1644 | 0.858811 |
| 2026-05-28 | 1.1617 | 0.860807 |
| 2026-05-27 | 1.1637 | 0.859328 |
| 2026-05-26 | 1.1634 | 0.85955 |
| 2026-05-25 | 1.1643 | 0.858885 |
| 2026-05-22 | 1.1595 | 0.862441 |
| 2026-05-21 | 1.1599 | 0.862143 |
| 2026-05-20 | 1.16 | 0.862069 |
| 2026-05-19 | 1.162 | 0.860585 |
| 2026-05-18 | 1.1648 | 0.858516 |
| 2026-05-15 | 1.1628 | 0.859993 |
| 2026-05-14 | 1.1702 | 0.854555 |
| 2026-05-13 | 1.1715 | 0.853606 |
| 2026-05-12 | 1.1738 | 0.851934 |
| 2026-05-11 | 1.1765 | 0.849979 |
| 2026-05-08 | 1.1761 | 0.850268 |
| 2026-05-07 | 1.177 | 0.849618 |
| 2026-05-06 | 1.1762 | 0.850196 |
| 2026-05-05 | 1.1686 | 0.855725 |
| 2026-05-04 | 1.17 | 0.854701 |
| 2026-04-30 | 1.1702 | 0.854555 |
| 2026-04-29 | 1.1706 | 0.854263 |
| 2026-04-28 | 1.168 | 0.856164 |
| 2026-04-27 | 1.1749 | 0.851136 |
The mid-market EUR/USD rate is the price of one Euro expressed in US Dollar, calculated from the European Central Bank's daily euro reference rates by triangulation: EUR/USD = (EUR/USD) ÷ (EUR/EUR). The ECB publishes these rates once per business day around 16:00 CET; we re-serve them under the ECB reuse policy with attribution.
This is a reference rate, not a tradable rate. When you actually send money across borders — by SWIFT wire, SEPA transfer, a money-transfer app, or a card payment — your provider quotes their own price, which usually includes a markup over the mid-market rate.
Usually not exactly. Banks quote a retail rate that includes a markup (the "spread") over this mid-market reference. The mid-market rate is the right benchmark for accounting and for comparing providers, but expect your actual booking rate to be a fraction of a percent worse.
Directly from the European Central Bank's daily euro reference rates feed (eurofxref-daily.xml). The ECB publishes once per business day. We cache and re-serve the same file, with attribution.
Yes. Hit /api/exchange/pair/EUR/USD for JSON, no key required. Please keep traffic under 600 requests per IP per hour and cache results when you can.