Ohmyfin
1 GBP = 1.1582 EUR as of 2026-06-09 (ECB reference rate). 1 EUR = 0.8634 GBP.
Source: European Central Bank · Updated every business day around 16:00 CET · Mid-market reference rate (your bank will apply its own spread).
| GBP | EUR |
|---|---|
| 1 GBP | 1.1582 EUR |
| 5 GBP | 5.7911 EUR |
| 10 GBP | 11.5821 EUR |
| 25 GBP | 28.9553 EUR |
| 50 GBP | 57.9106 EUR |
| 100 GBP | 115.82 EUR |
| 250 GBP | 289.55 EUR |
| 500 GBP | 579.11 EUR |
| 1000 GBP | 1158.21 EUR |
| 2500 GBP | 2895.53 EUR |
| 5000 GBP | 5791.06 EUR |
| 10000 GBP | 11582.12 EUR |
| Date | 1 GBP → EUR | 1 EUR → GBP |
|---|---|---|
| 2026-06-08 | 1.1579 | 0.8636 |
| 2026-06-05 | 1.157 | 0.86433 |
| 2026-06-04 | 1.1562 | 0.8649 |
| 2026-06-03 | 1.1578 | 0.8637 |
| 2026-06-02 | 1.1565 | 0.86465 |
| 2026-06-01 | 1.1562 | 0.86493 |
| 2026-05-29 | 1.1531 | 0.86723 |
| 2026-05-28 | 1.1539 | 0.86665 |
| 2026-05-27 | 1.1545 | 0.86618 |
| 2026-05-26 | 1.1577 | 0.86375 |
| 2026-05-25 | 1.1594 | 0.86255 |
| 2026-05-22 | 1.1572 | 0.86418 |
| 2026-05-21 | 1.157 | 0.86433 |
| 2026-05-20 | 1.1553 | 0.86555 |
| 2026-05-19 | 1.1538 | 0.86671 |
| 2026-05-18 | 1.1492 | 0.8702 |
| 2026-05-15 | 1.1488 | 0.8705 |
| 2026-05-14 | 1.1545 | 0.86618 |
| 2026-05-13 | 1.1532 | 0.86713 |
| 2026-05-12 | 1.152 | 0.86803 |
| 2026-05-11 | 1.1562 | 0.86488 |
| 2026-05-08 | 1.1573 | 0.8641 |
| 2026-05-07 | 1.1573 | 0.8641 |
| 2026-05-06 | 1.1578 | 0.8637 |
| 2026-05-05 | 1.1582 | 0.86343 |
| 2026-05-04 | 1.158 | 0.86358 |
| 2026-04-30 | 1.1544 | 0.86625 |
| 2026-04-29 | 1.1542 | 0.86643 |
| 2026-04-28 | 1.1532 | 0.86715 |
| 2026-04-27 | 1.155 | 0.8658 |
The mid-market GBP/EUR rate is the price of one British Pound expressed in Euro, calculated from the European Central Bank's daily euro reference rates by triangulation: GBP/EUR = (EUR/EUR) ÷ (EUR/GBP). The ECB publishes these rates once per business day around 16:00 CET; we re-serve them under the ECB reuse policy with attribution.
This is a reference rate, not a tradable rate. When you actually send money across borders — by SWIFT wire, SEPA transfer, a money-transfer app, or a card payment — your provider quotes their own price, which usually includes a markup over the mid-market rate.
Usually not exactly. Banks quote a retail rate that includes a markup (the "spread") over this mid-market reference. The mid-market rate is the right benchmark for accounting and for comparing providers, but expect your actual booking rate to be a fraction of a percent worse.
Directly from the European Central Bank's daily euro reference rates feed (eurofxref-daily.xml). The ECB publishes once per business day. We cache and re-serve the same file, with attribution.
Yes. Hit /api/exchange/pair/GBP/EUR for JSON, no key required. Please keep traffic under 600 requests per IP per hour and cache results when you can.