Ohmyfin
1 GBP = 214.67 JPY as of 2026-06-09 (ECB reference rate). 1 JPY = 0.004658 GBP.
Source: European Central Bank · Updated every business day around 16:00 CET · Mid-market reference rate (your bank will apply its own spread).
| GBP | JPY |
|---|---|
| 1 GBP | 214.67 JPY |
| 5 GBP | 1073.37 JPY |
| 10 GBP | 2146.75 JPY |
| 25 GBP | 5366.86 JPY |
| 50 GBP | 10733.73 JPY |
| 100 GBP | 21467.45 JPY |
| 250 GBP | 53668.64 JPY |
| 500 GBP | 107337.27 JPY |
| 1000 GBP | 214674.54 JPY |
| 2500 GBP | 536686.36 JPY |
| 5000 GBP | 1073372.71 JPY |
| 10000 GBP | 2146745.43 JPY |
| Date | 1 GBP → JPY | 1 JPY → GBP |
|---|---|---|
| 2026-06-08 | 213.76 | 0.004678 |
| 2026-06-05 | 215.29 | 0.004645 |
| 2026-06-04 | 215.07 | 0.00465 |
| 2026-06-03 | 214.96 | 0.004652 |
| 2026-06-02 | 215.22 | 0.004646 |
| 2026-06-01 | 214.75 | 0.004657 |
| 2026-05-29 | 213.84 | 0.004676 |
| 2026-05-28 | 213.74 | 0.004679 |
| 2026-05-27 | 214.18 | 0.004669 |
| 2026-05-26 | 214.44 | 0.004663 |
| 2026-05-25 | 214.53 | 0.004661 |
| 2026-05-22 | 213.53 | 0.004683 |
| 2026-05-21 | 213.56 | 0.004682 |
| 2026-05-20 | 213.14 | 0.004692 |
| 2026-05-19 | 213.32 | 0.004688 |
| 2026-05-18 | 212.51 | 0.004706 |
| 2026-05-15 | 211.79 | 0.004722 |
| 2026-05-14 | 213.39 | 0.004686 |
| 2026-05-13 | 213.15 | 0.004692 |
| 2026-05-12 | 213.10 | 0.004693 |
| 2026-05-11 | 213.75 | 0.004678 |
| 2026-05-08 | 213.37 | 0.004687 |
| 2026-05-07 | 213.02 | 0.004694 |
| 2026-05-06 | 212.74 | 0.004701 |
| 2026-05-05 | 213.59 | 0.004682 |
| 2026-05-04 | 212.87 | 0.004698 |
| 2026-04-30 | 211.50 | 0.004728 |
| 2026-04-29 | 215.89 | 0.004632 |
| 2026-04-28 | 215.16 | 0.004648 |
| 2026-04-27 | 216.05 | 0.004628 |
The mid-market GBP/JPY rate is the price of one British Pound expressed in Japanese Yen, calculated from the European Central Bank's daily euro reference rates by triangulation: GBP/JPY = (EUR/JPY) ÷ (EUR/GBP). The ECB publishes these rates once per business day around 16:00 CET; we re-serve them under the ECB reuse policy with attribution.
This is a reference rate, not a tradable rate. When you actually send money across borders — by SWIFT wire, SEPA transfer, a money-transfer app, or a card payment — your provider quotes their own price, which usually includes a markup over the mid-market rate.
Usually not exactly. Banks quote a retail rate that includes a markup (the "spread") over this mid-market reference. The mid-market rate is the right benchmark for accounting and for comparing providers, but expect your actual booking rate to be a fraction of a percent worse.
Directly from the European Central Bank's daily euro reference rates feed (eurofxref-daily.xml). The ECB publishes once per business day. We cache and re-serve the same file, with attribution.
Yes. Hit /api/exchange/pair/GBP/JPY for JSON, no key required. Please keep traffic under 600 requests per IP per hour and cache results when you can.