Ohmyfin
1 GBP = 1.3404 USD as of 2026-06-09 (ECB reference rate). 1 USD = 0.746047 GBP.
Source: European Central Bank · Updated every business day around 16:00 CET · Mid-market reference rate (your bank will apply its own spread).
| GBP | USD |
|---|---|
| 1 GBP | 1.3404 USD |
| 5 GBP | 6.702 USD |
| 10 GBP | 13.404 USD |
| 25 GBP | 33.51 USD |
| 50 GBP | 67.0199 USD |
| 100 GBP | 134.04 USD |
| 250 GBP | 335.10 USD |
| 500 GBP | 670.20 USD |
| 1000 GBP | 1340.40 USD |
| 2500 GBP | 3351.00 USD |
| 5000 GBP | 6701.99 USD |
| 10000 GBP | 13403.98 USD |
| Date | 1 GBP → USD | 1 USD → GBP |
|---|---|---|
| 2026-06-08 | 1.3363 | 0.748354 |
| 2026-06-05 | 1.3467 | 0.742552 |
| 2026-06-04 | 1.3458 | 0.743041 |
| 2026-06-03 | 1.3447 | 0.743671 |
| 2026-06-02 | 1.3473 | 0.742253 |
| 2026-06-01 | 1.3465 | 0.742684 |
| 2026-05-29 | 1.3427 | 0.744787 |
| 2026-05-28 | 1.3404 | 0.746019 |
| 2026-05-27 | 1.3435 | 0.744333 |
| 2026-05-26 | 1.3469 | 0.742436 |
| 2026-05-25 | 1.3498 | 0.740831 |
| 2026-05-22 | 1.3417 | 0.745304 |
| 2026-05-21 | 1.342 | 0.745176 |
| 2026-05-20 | 1.3402 | 0.746164 |
| 2026-05-19 | 1.3407 | 0.745878 |
| 2026-05-18 | 1.3385 | 0.747081 |
| 2026-05-15 | 1.3358 | 0.748624 |
| 2026-05-14 | 1.351 | 0.740198 |
| 2026-05-13 | 1.351 | 0.740188 |
| 2026-05-12 | 1.3523 | 0.739504 |
| 2026-05-11 | 1.3603 | 0.73513 |
| 2026-05-08 | 1.3611 | 0.734716 |
| 2026-05-07 | 1.3621 | 0.734155 |
| 2026-05-06 | 1.3618 | 0.734314 |
| 2026-05-05 | 1.3534 | 0.738858 |
| 2026-05-04 | 1.3548 | 0.738103 |
| 2026-04-30 | 1.3509 | 0.740258 |
| 2026-04-29 | 1.3511 | 0.740159 |
| 2026-04-28 | 1.3469 | 0.742423 |
| 2026-04-27 | 1.357 | 0.736914 |
The mid-market GBP/USD rate is the price of one British Pound expressed in US Dollar, calculated from the European Central Bank's daily euro reference rates by triangulation: GBP/USD = (EUR/USD) ÷ (EUR/GBP). The ECB publishes these rates once per business day around 16:00 CET; we re-serve them under the ECB reuse policy with attribution.
This is a reference rate, not a tradable rate. When you actually send money across borders — by SWIFT wire, SEPA transfer, a money-transfer app, or a card payment — your provider quotes their own price, which usually includes a markup over the mid-market rate.
Usually not exactly. Banks quote a retail rate that includes a markup (the "spread") over this mid-market reference. The mid-market rate is the right benchmark for accounting and for comparing providers, but expect your actual booking rate to be a fraction of a percent worse.
Directly from the European Central Bank's daily euro reference rates feed (eurofxref-daily.xml). The ECB publishes once per business day. We cache and re-serve the same file, with attribution.
Yes. Hit /api/exchange/pair/GBP/USD for JSON, no key required. Please keep traffic under 600 requests per IP per hour and cache results when you can.