Ohmyfin
1 INR = 0.010488 USD as of 2026-06-09 (ECB reference rate). 1 USD = 95.3508 INR.
Source: European Central Bank · Updated every business day around 16:00 CET · Mid-market reference rate (your bank will apply its own spread).
| INR | USD |
|---|---|
| 1 INR | 0.010488 USD |
| 5 INR | 0.052438 USD |
| 10 INR | 0.104876 USD |
| 25 INR | 0.26219 USD |
| 50 INR | 0.524379 USD |
| 100 INR | 1.0488 USD |
| 250 INR | 2.6219 USD |
| 500 INR | 5.2438 USD |
| 1000 INR | 10.4876 USD |
| 2500 INR | 26.219 USD |
| 5000 INR | 52.4379 USD |
| 10000 INR | 104.88 USD |
| Date | 1 INR → USD | 1 USD → INR |
|---|---|---|
| 2026-06-08 | 0.010448 | 95.7084 |
| 2026-06-05 | 0.010532 | 94.9497 |
| 2026-06-04 | 0.01044 | 95.7857 |
| 2026-06-03 | 0.010448 | 95.7099 |
| 2026-06-02 | 0.010496 | 95.2738 |
| 2026-06-01 | 0.010527 | 94.9931 |
| 2026-05-29 | 0.010526 | 95.0013 |
| 2026-05-28 | 0.01045 | 95.6964 |
| 2026-05-27 | 0.010449 | 95.6991 |
| 2026-05-26 | 0.010451 | 95.6851 |
| 2026-05-25 | 0.0105 | 95.2392 |
| 2026-05-22 | 0.01045 | 95.6951 |
| 2026-05-21 | 0.010394 | 96.2053 |
| 2026-05-20 | 0.010328 | 96.825 |
| 2026-05-19 | 0.010358 | 96.5417 |
| 2026-05-18 | 0.010379 | 96.35 |
| 2026-05-15 | 0.01042 | 95.9701 |
| 2026-05-14 | 0.010442 | 95.7678 |
| 2026-05-13 | 0.010452 | 95.6716 |
| 2026-05-12 | 0.010456 | 95.6368 |
| 2026-05-11 | 0.010491 | 95.3153 |
| 2026-05-08 | 0.010583 | 94.489 |
| 2026-05-07 | 0.01061 | 94.2549 |
| 2026-05-06 | 0.010569 | 94.6153 |
| 2026-05-05 | 0.010495 | 95.285 |
| 2026-05-04 | 0.010516 | 95.0927 |
| 2026-04-30 | 0.010536 | 94.915 |
| 2026-04-29 | 0.010543 | 94.8501 |
| 2026-04-28 | 0.010577 | 94.5428 |
| 2026-04-27 | 0.010616 | 94.1991 |
The mid-market INR/USD rate is the price of one Indian Rupee expressed in US Dollar, calculated from the European Central Bank's daily euro reference rates by triangulation: INR/USD = (EUR/USD) ÷ (EUR/INR). The ECB publishes these rates once per business day around 16:00 CET; we re-serve them under the ECB reuse policy with attribution.
This is a reference rate, not a tradable rate. When you actually send money across borders — by SWIFT wire, SEPA transfer, a money-transfer app, or a card payment — your provider quotes their own price, which usually includes a markup over the mid-market rate.
Usually not exactly. Banks quote a retail rate that includes a markup (the "spread") over this mid-market reference. The mid-market rate is the right benchmark for accounting and for comparing providers, but expect your actual booking rate to be a fraction of a percent worse.
Directly from the European Central Bank's daily euro reference rates feed (eurofxref-daily.xml). The ECB publishes once per business day. We cache and re-serve the same file, with attribution.
Yes. Hit /api/exchange/pair/INR/USD for JSON, no key required. Please keep traffic under 600 requests per IP per hour and cache results when you can.