Ohmyfin
1 JPY = 0.006251 USD as of 2026-06-08 (ECB reference rate). 1 USD = 159.97 JPY.
Source: European Central Bank · Updated every business day around 16:00 CET · Mid-market reference rate (your bank will apply its own spread).
| JPY | USD |
|---|---|
| 1 JPY | 0.006251 USD |
| 5 JPY | 0.031257 USD |
| 10 JPY | 0.062514 USD |
| 25 JPY | 0.156284 USD |
| 50 JPY | 0.312568 USD |
| 100 JPY | 0.625135 USD |
| 250 JPY | 1.5628 USD |
| 500 JPY | 3.1257 USD |
| 1000 JPY | 6.2514 USD |
| 2500 JPY | 15.6284 USD |
| 5000 JPY | 31.2568 USD |
| 10000 JPY | 62.5135 USD |
| Date | 1 JPY → USD | 1 USD → JPY |
|---|---|---|
| 2026-06-08 | 0.006251 | 159.97 |
| 2026-06-05 | 0.006255 | 159.86 |
| 2026-06-04 | 0.006258 | 159.80 |
| 2026-06-03 | 0.006256 | 159.86 |
| 2026-06-02 | 0.00626 | 159.75 |
| 2026-06-01 | 0.00627 | 159.49 |
| 2026-05-29 | 0.006279 | 159.27 |
| 2026-05-28 | 0.006271 | 159.46 |
| 2026-05-27 | 0.006273 | 159.42 |
| 2026-05-26 | 0.006281 | 159.21 |
| 2026-05-25 | 0.006292 | 158.93 |
| 2026-05-22 | 0.006284 | 159.15 |
| 2026-05-21 | 0.006284 | 159.14 |
| 2026-05-20 | 0.006288 | 159.03 |
| 2026-05-19 | 0.006285 | 159.11 |
| 2026-05-18 | 0.006299 | 158.77 |
| 2026-05-15 | 0.006307 | 158.55 |
| 2026-05-14 | 0.006331 | 157.95 |
| 2026-05-13 | 0.006338 | 157.77 |
| 2026-05-12 | 0.006346 | 157.59 |
| 2026-05-11 | 0.006364 | 157.14 |
| 2026-05-08 | 0.006379 | 156.76 |
| 2026-05-07 | 0.006394 | 156.39 |
| 2026-05-06 | 0.006401 | 156.21 |
| 2026-05-05 | 0.006337 | 157.81 |
| 2026-05-04 | 0.006365 | 157.12 |
| 2026-04-30 | 0.006387 | 156.56 |
| 2026-04-29 | 0.006258 | 159.79 |
| 2026-04-28 | 0.00626 | 159.74 |
| 2026-04-27 | 0.006281 | 159.21 |
The mid-market JPY/USD rate is the price of one Japanese Yen expressed in US Dollar, calculated from the European Central Bank's daily euro reference rates by triangulation: JPY/USD = (EUR/USD) ÷ (EUR/JPY). The ECB publishes these rates once per business day around 16:00 CET; we re-serve them under the ECB reuse policy with attribution.
This is a reference rate, not a tradable rate. When you actually send money across borders — by SWIFT wire, SEPA transfer, a money-transfer app, or a card payment — your provider quotes their own price, which usually includes a markup over the mid-market rate.
Usually not exactly. Banks quote a retail rate that includes a markup (the "spread") over this mid-market reference. The mid-market rate is the right benchmark for accounting and for comparing providers, but expect your actual booking rate to be a fraction of a percent worse.
Directly from the European Central Bank's daily euro reference rates feed (eurofxref-daily.xml). The ECB publishes once per business day. We cache and re-serve the same file, with attribution.
Yes. Hit /api/exchange/pair/JPY/USD for JSON, no key required. Please keep traffic under 600 requests per IP per hour and cache results when you can.