Ohmyfin
1 USD = 1.4134 AUD as of 2026-06-08 (ECB reference rate). 1 AUD = 0.707498 USD.
Source: European Central Bank · Updated every business day around 16:00 CET · Mid-market reference rate (your bank will apply its own spread).
| USD | AUD |
|---|---|
| 1 USD | 1.4134 AUD |
| 5 USD | 7.0672 AUD |
| 10 USD | 14.1343 AUD |
| 25 USD | 35.3358 AUD |
| 50 USD | 70.6716 AUD |
| 100 USD | 141.34 AUD |
| 250 USD | 353.36 AUD |
| 500 USD | 706.72 AUD |
| 1000 USD | 1413.43 AUD |
| 2500 USD | 3533.58 AUD |
| 5000 USD | 7067.16 AUD |
| 10000 USD | 14134.32 AUD |
| Date | 1 USD → AUD | 1 AUD → USD |
|---|---|---|
| 2026-06-08 | 1.4134 | 0.707498 |
| 2026-06-05 | 1.4004 | 0.714067 |
| 2026-06-04 | 1.4001 | 0.714242 |
| 2026-06-03 | 1.3964 | 0.716118 |
| 2026-06-02 | 1.3925 | 0.718143 |
| 2026-06-01 | 1.394 | 0.717383 |
| 2026-05-29 | 1.3945 | 0.717083 |
| 2026-05-28 | 1.4047 | 0.711913 |
| 2026-05-27 | 1.4025 | 0.713008 |
| 2026-05-26 | 1.3956 | 0.716556 |
| 2026-05-25 | 1.3948 | 0.716933 |
| 2026-05-22 | 1.4043 | 0.712092 |
| 2026-05-21 | 1.403 | 0.712776 |
| 2026-05-20 | 1.4027 | 0.712925 |
| 2026-05-19 | 1.4051 | 0.711705 |
| 2026-05-18 | 1.3956 | 0.716535 |
| 2026-05-15 | 1.3988 | 0.714909 |
| 2026-05-14 | 1.3811 | 0.724044 |
| 2026-05-13 | 1.3793 | 0.725028 |
| 2026-05-12 | 1.3846 | 0.72225 |
| 2026-05-11 | 1.3811 | 0.724045 |
| 2026-05-08 | 1.3825 | 0.723353 |
| 2026-05-07 | 1.378 | 0.725692 |
| 2026-05-06 | 1.3805 | 0.72435 |
| 2026-05-05 | 1.3947 | 0.716977 |
| 2026-05-04 | 1.3922 | 0.718276 |
| 2026-04-30 | 1.399 | 0.714801 |
| 2026-04-29 | 1.3962 | 0.716226 |
| 2026-04-28 | 1.3979 | 0.715379 |
| 2026-04-27 | 1.3905 | 0.719165 |
The mid-market USD/AUD rate is the price of one US Dollar expressed in Australian Dollar, calculated from the European Central Bank's daily euro reference rates by triangulation: USD/AUD = (EUR/AUD) ÷ (EUR/USD). The ECB publishes these rates once per business day around 16:00 CET; we re-serve them under the ECB reuse policy with attribution.
This is a reference rate, not a tradable rate. When you actually send money across borders — by SWIFT wire, SEPA transfer, a money-transfer app, or a card payment — your provider quotes their own price, which usually includes a markup over the mid-market rate.
Usually not exactly. Banks quote a retail rate that includes a markup (the "spread") over this mid-market reference. The mid-market rate is the right benchmark for accounting and for comparing providers, but expect your actual booking rate to be a fraction of a percent worse.
Directly from the European Central Bank's daily euro reference rates feed (eurofxref-daily.xml). The ECB publishes once per business day. We cache and re-serve the same file, with attribution.
Yes. Hit /api/exchange/pair/USD/AUD for JSON, no key required. Please keep traffic under 600 requests per IP per hour and cache results when you can.