Ohmyfin
1 USD = 5.163 BRL as of 2026-06-09 (ECB reference rate). 1 BRL = 0.193687 USD.
Source: European Central Bank · Updated every business day around 16:00 CET · Mid-market reference rate (your bank will apply its own spread).
| USD | BRL |
|---|---|
| 1 USD | 5.163 BRL |
| 5 USD | 25.8148 BRL |
| 10 USD | 51.6297 BRL |
| 25 USD | 129.07 BRL |
| 50 USD | 258.15 BRL |
| 100 USD | 516.30 BRL |
| 250 USD | 1290.74 BRL |
| 500 USD | 2581.48 BRL |
| 1000 USD | 5162.97 BRL |
| 2500 USD | 12907.41 BRL |
| 5000 USD | 25814.83 BRL |
| 10000 USD | 51629.66 BRL |
| Date | 1 USD → BRL | 1 BRL → USD |
|---|---|---|
| 2026-06-08 | 5.1432 | 0.19443 |
| 2026-06-05 | 5.0599 | 0.197633 |
| 2026-06-04 | 5.0645 | 0.197452 |
| 2026-06-03 | 5.0184 | 0.199266 |
| 2026-06-02 | 5.0056 | 0.199777 |
| 2026-06-01 | 5.0245 | 0.199026 |
| 2026-05-29 | 5.0453 | 0.198206 |
| 2026-05-28 | 5.0726 | 0.197139 |
| 2026-05-27 | 5.0458 | 0.198185 |
| 2026-05-26 | 5.0201 | 0.199199 |
| 2026-05-25 | 5.0026 | 0.199897 |
| 2026-05-22 | 5.0164 | 0.199347 |
| 2026-05-21 | 5.012 | 0.199522 |
| 2026-05-20 | 5.0299 | 0.198811 |
| 2026-05-19 | 5.0232 | 0.199075 |
| 2026-05-18 | 5.0392 | 0.198443 |
| 2026-05-15 | 5.0324 | 0.198711 |
| 2026-05-14 | 4.997 | 0.20012 |
| 2026-05-13 | 4.9039 | 0.20392 |
| 2026-05-12 | 4.9038 | 0.203923 |
| 2026-05-11 | 4.9019 | 0.204002 |
| 2026-05-08 | 4.914 | 0.203499 |
| 2026-05-07 | 4.9167 | 0.203387 |
| 2026-05-06 | 4.9092 | 0.203699 |
| 2026-05-05 | 4.9525 | 0.201918 |
| 2026-05-04 | 4.9661 | 0.201367 |
| 2026-04-30 | 4.9814 | 0.200748 |
| 2026-04-29 | 4.9854 | 0.200586 |
| 2026-04-28 | 5.0017 | 0.199932 |
| 2026-04-27 | 4.9681 | 0.201285 |
The mid-market USD/BRL rate is the price of one US Dollar expressed in Brazilian Real, calculated from the European Central Bank's daily euro reference rates by triangulation: USD/BRL = (EUR/BRL) ÷ (EUR/USD). The ECB publishes these rates once per business day around 16:00 CET; we re-serve them under the ECB reuse policy with attribution.
This is a reference rate, not a tradable rate. When you actually send money across borders — by SWIFT wire, SEPA transfer, a money-transfer app, or a card payment — your provider quotes their own price, which usually includes a markup over the mid-market rate.
Usually not exactly. Banks quote a retail rate that includes a markup (the "spread") over this mid-market reference. The mid-market rate is the right benchmark for accounting and for comparing providers, but expect your actual booking rate to be a fraction of a percent worse.
Directly from the European Central Bank's daily euro reference rates feed (eurofxref-daily.xml). The ECB publishes once per business day. We cache and re-serve the same file, with attribution.
Yes. Hit /api/exchange/pair/USD/BRL for JSON, no key required. Please keep traffic under 600 requests per IP per hour and cache results when you can.