Ohmyfin
1 USD = 1.3937 CAD as of 2026-06-08 (ECB reference rate). 1 CAD = 0.717528 USD.
Source: European Central Bank · Updated every business day around 16:00 CET · Mid-market reference rate (your bank will apply its own spread).
| USD | CAD |
|---|---|
| 1 USD | 1.3937 CAD |
| 5 USD | 6.9684 CAD |
| 10 USD | 13.9367 CAD |
| 25 USD | 34.8419 CAD |
| 50 USD | 69.6837 CAD |
| 100 USD | 139.37 CAD |
| 250 USD | 348.42 CAD |
| 500 USD | 696.84 CAD |
| 1000 USD | 1393.67 CAD |
| 2500 USD | 3484.19 CAD |
| 5000 USD | 6968.37 CAD |
| 10000 USD | 13936.74 CAD |
| Date | 1 USD → CAD | 1 CAD → USD |
|---|---|---|
| 2026-06-08 | 1.3937 | 0.717528 |
| 2026-06-05 | 1.3882 | 0.720342 |
| 2026-06-04 | 1.3897 | 0.719585 |
| 2026-06-03 | 1.3857 | 0.721635 |
| 2026-06-02 | 1.3837 | 0.722688 |
| 2026-06-01 | 1.383 | 0.723085 |
| 2026-05-29 | 1.3805 | 0.7244 |
| 2026-05-28 | 1.3854 | 0.721822 |
| 2026-05-27 | 1.3834 | 0.72284 |
| 2026-05-26 | 1.3812 | 0.724003 |
| 2026-05-25 | 1.3813 | 0.723977 |
| 2026-05-22 | 1.3801 | 0.724597 |
| 2026-05-21 | 1.377 | 0.726208 |
| 2026-05-20 | 1.3758 | 0.726863 |
| 2026-05-19 | 1.3756 | 0.726931 |
| 2026-05-18 | 1.3741 | 0.727727 |
| 2026-05-15 | 1.3756 | 0.726977 |
| 2026-05-14 | 1.3724 | 0.728643 |
| 2026-05-13 | 1.3691 | 0.730407 |
| 2026-05-12 | 1.3706 | 0.729612 |
| 2026-05-11 | 1.3667 | 0.7317 |
| 2026-05-08 | 1.3658 | 0.73218 |
| 2026-05-07 | 1.3628 | 0.733791 |
| 2026-05-06 | 1.3602 | 0.735171 |
| 2026-05-05 | 1.3615 | 0.734507 |
| 2026-05-04 | 1.3615 | 0.734463 |
| 2026-04-30 | 1.3668 | 0.731649 |
| 2026-04-29 | 1.3674 | 0.731305 |
| 2026-04-28 | 1.3676 | 0.731188 |
| 2026-04-27 | 1.36 | 0.735278 |
The mid-market USD/CAD rate is the price of one US Dollar expressed in Canadian Dollar, calculated from the European Central Bank's daily euro reference rates by triangulation: USD/CAD = (EUR/CAD) ÷ (EUR/USD). The ECB publishes these rates once per business day around 16:00 CET; we re-serve them under the ECB reuse policy with attribution.
This is a reference rate, not a tradable rate. When you actually send money across borders — by SWIFT wire, SEPA transfer, a money-transfer app, or a card payment — your provider quotes their own price, which usually includes a markup over the mid-market rate.
Usually not exactly. Banks quote a retail rate that includes a markup (the "spread") over this mid-market reference. The mid-market rate is the right benchmark for accounting and for comparing providers, but expect your actual booking rate to be a fraction of a percent worse.
Directly from the European Central Bank's daily euro reference rates feed (eurofxref-daily.xml). The ECB publishes once per business day. We cache and re-serve the same file, with attribution.
Yes. Hit /api/exchange/pair/USD/CAD for JSON, no key required. Please keep traffic under 600 requests per IP per hour and cache results when you can.