Ohmyfin
1 USD = 0.796101 CHF as of 2026-06-08 (ECB reference rate). 1 CHF = 1.2561 USD.
Source: European Central Bank · Updated every business day around 16:00 CET · Mid-market reference rate (your bank will apply its own spread).
| USD | CHF |
|---|---|
| 1 USD | 0.796101 CHF |
| 5 USD | 3.9805 CHF |
| 10 USD | 7.961 CHF |
| 25 USD | 19.9025 CHF |
| 50 USD | 39.805 CHF |
| 100 USD | 79.6101 CHF |
| 250 USD | 199.03 CHF |
| 500 USD | 398.05 CHF |
| 1000 USD | 796.10 CHF |
| 2500 USD | 1990.25 CHF |
| 5000 USD | 3980.50 CHF |
| 10000 USD | 7961.01 CHF |
| Date | 1 USD → CHF | 1 CHF → USD |
|---|---|---|
| 2026-06-08 | 0.796101 | 1.2561 |
| 2026-06-05 | 0.78823 | 1.2687 |
| 2026-06-04 | 0.787629 | 1.2696 |
| 2026-06-03 | 0.789306 | 1.2669 |
| 2026-06-02 | 0.785389 | 1.2733 |
| 2026-06-01 | 0.783788 | 1.2759 |
| 2026-05-29 | 0.782463 | 1.278 |
| 2026-05-28 | 0.789102 | 1.2673 |
| 2026-05-27 | 0.786543 | 1.2714 |
| 2026-05-26 | 0.785285 | 1.2734 |
| 2026-05-25 | 0.7815 | 1.2796 |
| 2026-05-22 | 0.78646 | 1.2715 |
| 2026-05-21 | 0.78843 | 1.2683 |
| 2026-05-20 | 0.790086 | 1.2657 |
| 2026-05-19 | 0.787435 | 1.2699 |
| 2026-05-18 | 0.785027 | 1.2738 |
| 2026-05-15 | 0.786378 | 1.2717 |
| 2026-05-14 | 0.781918 | 1.2789 |
| 2026-05-13 | 0.781477 | 1.2796 |
| 2026-05-12 | 0.781394 | 1.2798 |
| 2026-05-11 | 0.778836 | 1.284 |
| 2026-05-08 | 0.778505 | 1.2845 |
| 2026-05-07 | 0.777995 | 1.2854 |
| 2026-05-06 | 0.779204 | 1.2834 |
| 2026-05-05 | 0.784272 | 1.2751 |
| 2026-05-04 | 0.784017 | 1.2755 |
| 2026-04-30 | 0.785336 | 1.2733 |
| 2026-04-29 | 0.788997 | 1.2674 |
| 2026-04-28 | 0.790925 | 1.2643 |
| 2026-04-27 | 0.783897 | 1.2757 |
The mid-market USD/CHF rate is the price of one US Dollar expressed in Swiss Franc, calculated from the European Central Bank's daily euro reference rates by triangulation: USD/CHF = (EUR/CHF) ÷ (EUR/USD). The ECB publishes these rates once per business day around 16:00 CET; we re-serve them under the ECB reuse policy with attribution.
This is a reference rate, not a tradable rate. When you actually send money across borders — by SWIFT wire, SEPA transfer, a money-transfer app, or a card payment — your provider quotes their own price, which usually includes a markup over the mid-market rate.
Usually not exactly. Banks quote a retail rate that includes a markup (the "spread") over this mid-market reference. The mid-market rate is the right benchmark for accounting and for comparing providers, but expect your actual booking rate to be a fraction of a percent worse.
Directly from the European Central Bank's daily euro reference rates feed (eurofxref-daily.xml). The ECB publishes once per business day. We cache and re-serve the same file, with attribution.
Yes. Hit /api/exchange/pair/USD/CHF for JSON, no key required. Please keep traffic under 600 requests per IP per hour and cache results when you can.