Ohmyfin
1 USD = 6.7715 CNY as of 2026-06-09 (ECB reference rate). 1 CNY = 0.147677 USD.
Source: European Central Bank · Updated every business day around 16:00 CET · Mid-market reference rate (your bank will apply its own spread).
| USD | CNY |
|---|---|
| 1 USD | 6.7715 CNY |
| 5 USD | 33.8577 CNY |
| 10 USD | 67.7154 CNY |
| 25 USD | 169.29 CNY |
| 50 USD | 338.58 CNY |
| 100 USD | 677.15 CNY |
| 250 USD | 1692.88 CNY |
| 500 USD | 3385.77 CNY |
| 1000 USD | 6771.54 CNY |
| 2500 USD | 16928.84 CNY |
| 5000 USD | 33857.69 CNY |
| 10000 USD | 67715.37 CNY |
| Date | 1 USD → CNY | 1 CNY → USD |
|---|---|---|
| 2026-06-08 | 6.7819 | 0.147452 |
| 2026-06-05 | 6.7656 | 0.147806 |
| 2026-06-04 | 6.7739 | 0.147626 |
| 2026-06-03 | 6.7694 | 0.147723 |
| 2026-06-02 | 6.7626 | 0.147871 |
| 2026-06-01 | 6.7651 | 0.147818 |
| 2026-05-29 | 6.7668 | 0.14778 |
| 2026-05-28 | 6.7799 | 0.147495 |
| 2026-05-27 | 6.7821 | 0.147448 |
| 2026-05-26 | 6.7852 | 0.14738 |
| 2026-05-25 | 6.7843 | 0.147398 |
| 2026-05-22 | 6.7953 | 0.147161 |
| 2026-05-21 | 6.8022 | 0.147011 |
| 2026-05-20 | 6.8028 | 0.146999 |
| 2026-05-19 | 6.8061 | 0.146927 |
| 2026-05-18 | 6.8002 | 0.147054 |
| 2026-05-15 | 6.8106 | 0.146829 |
| 2026-05-14 | 6.7852 | 0.14738 |
| 2026-05-13 | 6.791 | 0.147255 |
| 2026-05-12 | 6.7921 | 0.147229 |
| 2026-05-11 | 6.7965 | 0.147134 |
| 2026-05-08 | 6.8012 | 0.147033 |
| 2026-05-07 | 6.8019 | 0.147018 |
| 2026-05-06 | 6.8112 | 0.146818 |
| 2026-05-05 | 6.8302 | 0.146408 |
| 2026-05-04 | 6.8303 | 0.146407 |
| 2026-04-30 | 6.8287 | 0.14644 |
| 2026-04-29 | 6.8335 | 0.146338 |
| 2026-04-28 | 6.8388 | 0.146225 |
| 2026-04-27 | 6.8231 | 0.14656 |
The mid-market USD/CNY rate is the price of one US Dollar expressed in Chinese Yuan Renminbi, calculated from the European Central Bank's daily euro reference rates by triangulation: USD/CNY = (EUR/CNY) ÷ (EUR/USD). The ECB publishes these rates once per business day around 16:00 CET; we re-serve them under the ECB reuse policy with attribution.
This is a reference rate, not a tradable rate. When you actually send money across borders — by SWIFT wire, SEPA transfer, a money-transfer app, or a card payment — your provider quotes their own price, which usually includes a markup over the mid-market rate.
Usually not exactly. Banks quote a retail rate that includes a markup (the "spread") over this mid-market reference. The mid-market rate is the right benchmark for accounting and for comparing providers, but expect your actual booking rate to be a fraction of a percent worse.
Directly from the European Central Bank's daily euro reference rates feed (eurofxref-daily.xml). The ECB publishes once per business day. We cache and re-serve the same file, with attribution.
Yes. Hit /api/exchange/pair/USD/CNY for JSON, no key required. Please keep traffic under 600 requests per IP per hour and cache results when you can.