Ohmyfin
1 USD = 20.9974 CZK as of 2026-06-08 (ECB reference rate). 1 CZK = 0.047625 USD.
Source: European Central Bank · Updated every business day around 16:00 CET · Mid-market reference rate (your bank will apply its own spread).
| USD | CZK |
|---|---|
| 1 USD | 20.9974 CZK |
| 5 USD | 104.99 CZK |
| 10 USD | 209.97 CZK |
| 25 USD | 524.94 CZK |
| 50 USD | 1049.87 CZK |
| 100 USD | 2099.74 CZK |
| 250 USD | 5249.35 CZK |
| 500 USD | 10498.70 CZK |
| 1000 USD | 20997.40 CZK |
| 2500 USD | 52493.50 CZK |
| 5000 USD | 104987.00 CZK |
| 10000 USD | 209974.00 CZK |
| Date | 1 USD → CZK | 1 CZK → USD |
|---|---|---|
| 2026-06-08 | 20.9974 | 0.047625 |
| 2026-06-05 | 20.7603 | 0.048169 |
| 2026-06-04 | 20.8058 | 0.048063 |
| 2026-06-03 | 20.8274 | 0.048014 |
| 2026-06-02 | 20.8112 | 0.048051 |
| 2026-06-01 | 20.8527 | 0.047956 |
| 2026-05-29 | 20.8537 | 0.047953 |
| 2026-05-28 | 20.9116 | 0.04782 |
| 2026-05-27 | 20.8679 | 0.04792 |
| 2026-05-26 | 20.8501 | 0.047961 |
| 2026-05-25 | 20.8357 | 0.047995 |
| 2026-05-22 | 20.9478 | 0.047738 |
| 2026-05-21 | 20.9432 | 0.047748 |
| 2026-05-20 | 20.9672 | 0.047693 |
| 2026-05-19 | 20.9096 | 0.047825 |
| 2026-05-18 | 20.88 | 0.047893 |
| 2026-05-15 | 20.9262 | 0.047787 |
| 2026-05-14 | 20.7674 | 0.048152 |
| 2026-05-13 | 20.7828 | 0.048117 |
| 2026-05-12 | 20.7224 | 0.048257 |
| 2026-05-11 | 20.6825 | 0.04835 |
| 2026-05-08 | 20.6649 | 0.048391 |
| 2026-05-07 | 20.6508 | 0.048424 |
| 2026-05-06 | 20.6938 | 0.048324 |
| 2026-05-05 | 20.8626 | 0.047933 |
| 2026-05-04 | 20.8487 | 0.047965 |
| 2026-04-30 | 20.8221 | 0.048026 |
| 2026-04-29 | 20.8286 | 0.048011 |
| 2026-04-28 | 20.8664 | 0.047924 |
| 2026-04-27 | 20.7311 | 0.048237 |
The mid-market USD/CZK rate is the price of one US Dollar expressed in Czech Koruna, calculated from the European Central Bank's daily euro reference rates by triangulation: USD/CZK = (EUR/CZK) ÷ (EUR/USD). The ECB publishes these rates once per business day around 16:00 CET; we re-serve them under the ECB reuse policy with attribution.
This is a reference rate, not a tradable rate. When you actually send money across borders — by SWIFT wire, SEPA transfer, a money-transfer app, or a card payment — your provider quotes their own price, which usually includes a markup over the mid-market rate.
Usually not exactly. Banks quote a retail rate that includes a markup (the "spread") over this mid-market reference. The mid-market rate is the right benchmark for accounting and for comparing providers, but expect your actual booking rate to be a fraction of a percent worse.
Directly from the European Central Bank's daily euro reference rates feed (eurofxref-daily.xml). The ECB publishes once per business day. We cache and re-serve the same file, with attribution.
Yes. Hit /api/exchange/pair/USD/CZK for JSON, no key required. Please keep traffic under 600 requests per IP per hour and cache results when you can.