Ohmyfin
1 USD = 6.4766 DKK as of 2026-06-08 (ECB reference rate). 1 DKK = 0.154402 USD.
Source: European Central Bank · Updated every business day around 16:00 CET · Mid-market reference rate (your bank will apply its own spread).
| USD | DKK |
|---|---|
| 1 USD | 6.4766 DKK |
| 5 USD | 32.383 DKK |
| 10 USD | 64.766 DKK |
| 25 USD | 161.92 DKK |
| 50 USD | 323.83 DKK |
| 100 USD | 647.66 DKK |
| 250 USD | 1619.15 DKK |
| 500 USD | 3238.30 DKK |
| 1000 USD | 6476.60 DKK |
| 2500 USD | 16191.51 DKK |
| 5000 USD | 32383.02 DKK |
| 10000 USD | 64766.03 DKK |
| Date | 1 USD → DKK | 1 DKK → USD |
|---|---|---|
| 2026-06-08 | 6.4766 | 0.154402 |
| 2026-06-05 | 6.4212 | 0.155734 |
| 2026-06-04 | 6.4211 | 0.155736 |
| 2026-06-03 | 6.4353 | 0.155394 |
| 2026-06-02 | 6.416 | 0.15586 |
| 2026-06-01 | 6.4174 | 0.155826 |
| 2026-05-29 | 6.418 | 0.155812 |
| 2026-05-28 | 6.4327 | 0.155455 |
| 2026-05-27 | 6.4214 | 0.155729 |
| 2026-05-26 | 6.4226 | 0.155699 |
| 2026-05-25 | 6.4175 | 0.155824 |
| 2026-05-22 | 6.4451 | 0.155156 |
| 2026-05-21 | 6.4428 | 0.155212 |
| 2026-05-20 | 6.4424 | 0.155221 |
| 2026-05-19 | 6.4312 | 0.155491 |
| 2026-05-18 | 6.416 | 0.155862 |
| 2026-05-15 | 6.4266 | 0.155604 |
| 2026-05-14 | 6.386 | 0.156592 |
| 2026-05-13 | 6.3797 | 0.156748 |
| 2026-05-12 | 6.3664 | 0.157074 |
| 2026-05-11 | 6.3516 | 0.157442 |
| 2026-05-08 | 6.3537 | 0.157388 |
| 2026-05-07 | 6.3489 | 0.157509 |
| 2026-05-06 | 6.3531 | 0.157404 |
| 2026-05-05 | 6.3947 | 0.15638 |
| 2026-05-04 | 6.3868 | 0.156574 |
| 2026-04-30 | 6.3849 | 0.15662 |
| 2026-04-29 | 6.3836 | 0.15665 |
| 2026-04-28 | 6.3975 | 0.156311 |
| 2026-04-27 | 6.3602 | 0.157228 |
The mid-market USD/DKK rate is the price of one US Dollar expressed in Danish Krone, calculated from the European Central Bank's daily euro reference rates by triangulation: USD/DKK = (EUR/DKK) ÷ (EUR/USD). The ECB publishes these rates once per business day around 16:00 CET; we re-serve them under the ECB reuse policy with attribution.
This is a reference rate, not a tradable rate. When you actually send money across borders — by SWIFT wire, SEPA transfer, a money-transfer app, or a card payment — your provider quotes their own price, which usually includes a markup over the mid-market rate.
Usually not exactly. Banks quote a retail rate that includes a markup (the "spread") over this mid-market reference. The mid-market rate is the right benchmark for accounting and for comparing providers, but expect your actual booking rate to be a fraction of a percent worse.
Directly from the European Central Bank's daily euro reference rates feed (eurofxref-daily.xml). The ECB publishes once per business day. We cache and re-serve the same file, with attribution.
Yes. Hit /api/exchange/pair/USD/DKK for JSON, no key required. Please keep traffic under 600 requests per IP per hour and cache results when you can.