Ohmyfin
1 USD = 0.866551 EUR as of 2026-06-08 (ECB reference rate). 1 EUR = 1.154 USD.
Source: European Central Bank · Updated every business day around 16:00 CET · Mid-market reference rate (your bank will apply its own spread).
| USD | EUR |
|---|---|
| 1 USD | 0.866551 EUR |
| 5 USD | 4.3328 EUR |
| 10 USD | 8.6655 EUR |
| 25 USD | 21.6638 EUR |
| 50 USD | 43.3276 EUR |
| 100 USD | 86.6551 EUR |
| 250 USD | 216.64 EUR |
| 500 USD | 433.28 EUR |
| 1000 USD | 866.55 EUR |
| 2500 USD | 2166.38 EUR |
| 5000 USD | 4332.76 EUR |
| 10000 USD | 8665.51 EUR |
| Date | 1 USD → EUR | 1 EUR → USD |
|---|---|---|
| 2026-06-08 | 0.866551 | 1.154 |
| 2026-06-05 | 0.859107 | 1.164 |
| 2026-06-04 | 0.859107 | 1.164 |
| 2026-06-03 | 0.86103 | 1.1614 |
| 2026-06-02 | 0.858443 | 1.1649 |
| 2026-06-01 | 0.858664 | 1.1646 |
| 2026-05-29 | 0.858811 | 1.1644 |
| 2026-05-28 | 0.860807 | 1.1617 |
| 2026-05-27 | 0.859328 | 1.1637 |
| 2026-05-26 | 0.85955 | 1.1634 |
| 2026-05-25 | 0.858885 | 1.1643 |
| 2026-05-22 | 0.862441 | 1.1595 |
| 2026-05-21 | 0.862143 | 1.1599 |
| 2026-05-20 | 0.862069 | 1.16 |
| 2026-05-19 | 0.860585 | 1.162 |
| 2026-05-18 | 0.858516 | 1.1648 |
| 2026-05-15 | 0.859993 | 1.1628 |
| 2026-05-14 | 0.854555 | 1.1702 |
| 2026-05-13 | 0.853606 | 1.1715 |
| 2026-05-12 | 0.851934 | 1.1738 |
| 2026-05-11 | 0.849979 | 1.1765 |
| 2026-05-08 | 0.850268 | 1.1761 |
| 2026-05-07 | 0.849618 | 1.177 |
| 2026-05-06 | 0.850196 | 1.1762 |
| 2026-05-05 | 0.855725 | 1.1686 |
| 2026-05-04 | 0.854701 | 1.17 |
| 2026-04-30 | 0.854555 | 1.1702 |
| 2026-04-29 | 0.854263 | 1.1706 |
| 2026-04-28 | 0.856164 | 1.168 |
| 2026-04-27 | 0.851136 | 1.1749 |
The mid-market USD/EUR rate is the price of one US Dollar expressed in Euro, calculated from the European Central Bank's daily euro reference rates by triangulation: USD/EUR = (EUR/EUR) ÷ (EUR/USD). The ECB publishes these rates once per business day around 16:00 CET; we re-serve them under the ECB reuse policy with attribution.
This is a reference rate, not a tradable rate. When you actually send money across borders — by SWIFT wire, SEPA transfer, a money-transfer app, or a card payment — your provider quotes their own price, which usually includes a markup over the mid-market rate.
Usually not exactly. Banks quote a retail rate that includes a markup (the "spread") over this mid-market reference. The mid-market rate is the right benchmark for accounting and for comparing providers, but expect your actual booking rate to be a fraction of a percent worse.
Directly from the European Central Bank's daily euro reference rates feed (eurofxref-daily.xml). The ECB publishes once per business day. We cache and re-serve the same file, with attribution.
Yes. Hit /api/exchange/pair/USD/EUR for JSON, no key required. Please keep traffic under 600 requests per IP per hour and cache results when you can.