Ohmyfin
1 USD = 0.746047 GBP as of 2026-06-09 (ECB reference rate). 1 GBP = 1.3404 USD.
Source: European Central Bank · Updated every business day around 16:00 CET · Mid-market reference rate (your bank will apply its own spread).
| USD | GBP |
|---|---|
| 1 USD | 0.746047 GBP |
| 5 USD | 3.7302 GBP |
| 10 USD | 7.4605 GBP |
| 25 USD | 18.6512 GBP |
| 50 USD | 37.3023 GBP |
| 100 USD | 74.6047 GBP |
| 250 USD | 186.51 GBP |
| 500 USD | 373.02 GBP |
| 1000 USD | 746.05 GBP |
| 2500 USD | 1865.12 GBP |
| 5000 USD | 3730.23 GBP |
| 10000 USD | 7460.47 GBP |
| Date | 1 USD → GBP | 1 GBP → USD |
|---|---|---|
| 2026-06-08 | 0.748354 | 1.3363 |
| 2026-06-05 | 0.742552 | 1.3467 |
| 2026-06-04 | 0.743041 | 1.3458 |
| 2026-06-03 | 0.743671 | 1.3447 |
| 2026-06-02 | 0.742253 | 1.3473 |
| 2026-06-01 | 0.742684 | 1.3465 |
| 2026-05-29 | 0.744787 | 1.3427 |
| 2026-05-28 | 0.746019 | 1.3404 |
| 2026-05-27 | 0.744333 | 1.3435 |
| 2026-05-26 | 0.742436 | 1.3469 |
| 2026-05-25 | 0.740831 | 1.3498 |
| 2026-05-22 | 0.745304 | 1.3417 |
| 2026-05-21 | 0.745176 | 1.342 |
| 2026-05-20 | 0.746164 | 1.3402 |
| 2026-05-19 | 0.745878 | 1.3407 |
| 2026-05-18 | 0.747081 | 1.3385 |
| 2026-05-15 | 0.748624 | 1.3358 |
| 2026-05-14 | 0.740198 | 1.351 |
| 2026-05-13 | 0.740188 | 1.351 |
| 2026-05-12 | 0.739504 | 1.3523 |
| 2026-05-11 | 0.73513 | 1.3603 |
| 2026-05-08 | 0.734716 | 1.3611 |
| 2026-05-07 | 0.734155 | 1.3621 |
| 2026-05-06 | 0.734314 | 1.3618 |
| 2026-05-05 | 0.738858 | 1.3534 |
| 2026-05-04 | 0.738103 | 1.3548 |
| 2026-04-30 | 0.740258 | 1.3509 |
| 2026-04-29 | 0.740159 | 1.3511 |
| 2026-04-28 | 0.742423 | 1.3469 |
| 2026-04-27 | 0.736914 | 1.357 |
The mid-market USD/GBP rate is the price of one US Dollar expressed in British Pound, calculated from the European Central Bank's daily euro reference rates by triangulation: USD/GBP = (EUR/GBP) ÷ (EUR/USD). The ECB publishes these rates once per business day around 16:00 CET; we re-serve them under the ECB reuse policy with attribution.
This is a reference rate, not a tradable rate. When you actually send money across borders — by SWIFT wire, SEPA transfer, a money-transfer app, or a card payment — your provider quotes their own price, which usually includes a markup over the mid-market rate.
Usually not exactly. Banks quote a retail rate that includes a markup (the "spread") over this mid-market reference. The mid-market rate is the right benchmark for accounting and for comparing providers, but expect your actual booking rate to be a fraction of a percent worse.
Directly from the European Central Bank's daily euro reference rates feed (eurofxref-daily.xml). The ECB publishes once per business day. We cache and re-serve the same file, with attribution.
Yes. Hit /api/exchange/pair/USD/GBP for JSON, no key required. Please keep traffic under 600 requests per IP per hour and cache results when you can.