Ohmyfin
1 USD = 7.836 HKD as of 2026-06-08 (ECB reference rate). 1 HKD = 0.127617 USD.
Source: European Central Bank · Updated every business day around 16:00 CET · Mid-market reference rate (your bank will apply its own spread).
| USD | HKD |
|---|---|
| 1 USD | 7.836 HKD |
| 5 USD | 39.1798 HKD |
| 10 USD | 78.3596 HKD |
| 25 USD | 195.90 HKD |
| 50 USD | 391.80 HKD |
| 100 USD | 783.60 HKD |
| 250 USD | 1958.99 HKD |
| 500 USD | 3917.98 HKD |
| 1000 USD | 7835.96 HKD |
| 2500 USD | 19589.90 HKD |
| 5000 USD | 39179.81 HKD |
| 10000 USD | 78359.62 HKD |
| Date | 1 USD → HKD | 1 HKD → USD |
|---|---|---|
| 2026-06-08 | 7.836 | 0.127617 |
| 2026-06-05 | 7.8338 | 0.127653 |
| 2026-06-04 | 7.8338 | 0.127653 |
| 2026-06-03 | 7.8364 | 0.12761 |
| 2026-06-02 | 7.8374 | 0.127593 |
| 2026-06-01 | 7.8371 | 0.127598 |
| 2026-05-29 | 7.8356 | 0.127622 |
| 2026-05-28 | 7.8346 | 0.127638 |
| 2026-05-27 | 7.8348 | 0.127636 |
| 2026-05-26 | 7.8357 | 0.12762 |
| 2026-05-25 | 7.8342 | 0.127645 |
| 2026-05-22 | 7.8366 | 0.127607 |
| 2026-05-21 | 7.8346 | 0.12764 |
| 2026-05-20 | 7.8328 | 0.127668 |
| 2026-05-19 | 7.8326 | 0.127671 |
| 2026-05-18 | 7.8306 | 0.127704 |
| 2026-05-15 | 7.8315 | 0.127689 |
| 2026-05-14 | 7.833 | 0.127665 |
| 2026-05-13 | 7.8306 | 0.127705 |
| 2026-05-12 | 7.8282 | 0.127744 |
| 2026-05-11 | 7.8293 | 0.127725 |
| 2026-05-08 | 7.8282 | 0.127744 |
| 2026-05-07 | 7.8318 | 0.127685 |
| 2026-05-06 | 7.8357 | 0.127622 |
| 2026-05-05 | 7.8365 | 0.127608 |
| 2026-05-04 | 7.8331 | 0.127664 |
| 2026-04-30 | 7.833 | 0.127665 |
| 2026-04-29 | 7.8367 | 0.127605 |
| 2026-04-28 | 7.8362 | 0.127613 |
| 2026-04-27 | 7.8373 | 0.127596 |
The mid-market USD/HKD rate is the price of one US Dollar expressed in Hong Kong Dollar, calculated from the European Central Bank's daily euro reference rates by triangulation: USD/HKD = (EUR/HKD) ÷ (EUR/USD). The ECB publishes these rates once per business day around 16:00 CET; we re-serve them under the ECB reuse policy with attribution.
This is a reference rate, not a tradable rate. When you actually send money across borders — by SWIFT wire, SEPA transfer, a money-transfer app, or a card payment — your provider quotes their own price, which usually includes a markup over the mid-market rate.
Usually not exactly. Banks quote a retail rate that includes a markup (the "spread") over this mid-market reference. The mid-market rate is the right benchmark for accounting and for comparing providers, but expect your actual booking rate to be a fraction of a percent worse.
Directly from the European Central Bank's daily euro reference rates feed (eurofxref-daily.xml). The ECB publishes once per business day. We cache and re-serve the same file, with attribution.
Yes. Hit /api/exchange/pair/USD/HKD for JSON, no key required. Please keep traffic under 600 requests per IP per hour and cache results when you can.