Ohmyfin
1 USD = 307.03 HUF as of 2026-06-09 (ECB reference rate). 1 HUF = 0.003257 USD.
Source: European Central Bank · Updated every business day around 16:00 CET · Mid-market reference rate (your bank will apply its own spread).
| USD | HUF |
|---|---|
| 1 USD | 307.03 HUF |
| 5 USD | 1535.17 HUF |
| 10 USD | 3070.34 HUF |
| 25 USD | 7675.84 HUF |
| 50 USD | 15351.68 HUF |
| 100 USD | 30703.36 HUF |
| 250 USD | 76758.40 HUF |
| 500 USD | 153516.81 HUF |
| 1000 USD | 307033.61 HUF |
| 2500 USD | 767584.03 HUF |
| 5000 USD | 1535168.06 HUF |
| 10000 USD | 3070336.13 HUF |
| Date | 1 USD → HUF | 1 HUF → USD |
|---|---|---|
| 2026-06-08 | 308.10 | 0.003246 |
| 2026-06-05 | 304.25 | 0.003287 |
| 2026-06-04 | 304.41 | 0.003285 |
| 2026-06-03 | 305.54 | 0.003273 |
| 2026-06-02 | 304.34 | 0.003286 |
| 2026-06-01 | 304.65 | 0.003282 |
| 2026-05-29 | 303.75 | 0.003292 |
| 2026-05-28 | 305.83 | 0.00327 |
| 2026-05-27 | 304.92 | 0.00328 |
| 2026-05-26 | 305.44 | 0.003274 |
| 2026-05-25 | 306.06 | 0.003267 |
| 2026-05-22 | 309.69 | 0.003229 |
| 2026-05-21 | 310.83 | 0.003217 |
| 2026-05-20 | 311.47 | 0.003211 |
| 2026-05-19 | 310.37 | 0.003222 |
| 2026-05-18 | 309.99 | 0.003226 |
| 2026-05-15 | 309.41 | 0.003232 |
| 2026-05-14 | 305.44 | 0.003274 |
| 2026-05-13 | 306.19 | 0.003266 |
| 2026-05-12 | 304.34 | 0.003286 |
| 2026-05-11 | 302.62 | 0.003304 |
| 2026-05-08 | 302.82 | 0.003302 |
| 2026-05-07 | 302.34 | 0.003308 |
| 2026-05-06 | 305.35 | 0.003275 |
| 2026-05-05 | 310.48 | 0.003221 |
| 2026-05-04 | 310.54 | 0.00322 |
| 2026-04-30 | 311.78 | 0.003207 |
| 2026-04-29 | 310.85 | 0.003217 |
| 2026-04-28 | 312.76 | 0.003197 |
| 2026-04-27 | 309.54 | 0.003231 |
The mid-market USD/HUF rate is the price of one US Dollar expressed in Hungarian Forint, calculated from the European Central Bank's daily euro reference rates by triangulation: USD/HUF = (EUR/HUF) ÷ (EUR/USD). The ECB publishes these rates once per business day around 16:00 CET; we re-serve them under the ECB reuse policy with attribution.
This is a reference rate, not a tradable rate. When you actually send money across borders — by SWIFT wire, SEPA transfer, a money-transfer app, or a card payment — your provider quotes their own price, which usually includes a markup over the mid-market rate.
Usually not exactly. Banks quote a retail rate that includes a markup (the "spread") over this mid-market reference. The mid-market rate is the right benchmark for accounting and for comparing providers, but expect your actual booking rate to be a fraction of a percent worse.
Directly from the European Central Bank's daily euro reference rates feed (eurofxref-daily.xml). The ECB publishes once per business day. We cache and re-serve the same file, with attribution.
Yes. Hit /api/exchange/pair/USD/HUF for JSON, no key required. Please keep traffic under 600 requests per IP per hour and cache results when you can.