Ohmyfin
1 USD = 18150.45 IDR as of 2026-06-08 (ECB reference rate). 1 IDR = 0.000055 USD.
Source: European Central Bank · Updated every business day around 16:00 CET · Mid-market reference rate (your bank will apply its own spread).
| USD | IDR |
|---|---|
| 1 USD | 18150.45 IDR |
| 5 USD | 90752.25 IDR |
| 10 USD | 181504.51 IDR |
| 25 USD | 453761.27 IDR |
| 50 USD | 907522.53 IDR |
| 100 USD | 1815045.06 IDR |
| 250 USD | 4537612.65 IDR |
| 500 USD | 9075225.30 IDR |
| 1000 USD | 18150450.61 IDR |
| 2500 USD | 45376126.52 IDR |
| 5000 USD | 90752253.03 IDR |
| 10000 USD | 181504506.07 IDR |
| Date | 1 USD → IDR | 1 IDR → USD |
|---|---|---|
| 2026-06-08 | 18150.45 | 0.000055 |
| 2026-06-05 | 18070.50 | 0.000055 |
| 2026-06-04 | 18025.95 | 0.000055 |
| 2026-06-03 | 17961.70 | 0.000056 |
| 2026-06-02 | 17827.65 | 0.000056 |
| 2026-06-01 | 17835.00 | 0.000056 |
| 2026-05-29 | 17816.25 | 0.000056 |
| 2026-05-28 | 17851.00 | 0.000056 |
| 2026-05-27 | 17837.20 | 0.000056 |
| 2026-05-26 | 17834.80 | 0.000056 |
| 2026-05-25 | 17734.25 | 0.000056 |
| 2026-05-22 | 17694.30 | 0.000057 |
| 2026-05-21 | 17677.40 | 0.000057 |
| 2026-05-20 | 17700.55 | 0.000056 |
| 2026-05-19 | 17743.05 | 0.000056 |
| 2026-05-18 | 17683.05 | 0.000057 |
| 2026-05-15 | 17588.70 | 0.000057 |
| 2026-05-14 | 17465.00 | 0.000057 |
| 2026-05-13 | 17496.35 | 0.000057 |
| 2026-05-12 | 17497.20 | 0.000057 |
| 2026-05-11 | 17424.60 | 0.000057 |
| 2026-05-08 | 17365.95 | 0.000058 |
| 2026-05-07 | 17298.45 | 0.000058 |
| 2026-05-06 | 17328.25 | 0.000058 |
| 2026-05-05 | 17453.30 | 0.000057 |
| 2026-05-04 | 17409.00 | 0.000057 |
| 2026-04-30 | 17345.70 | 0.000058 |
| 2026-04-29 | 17348.65 | 0.000058 |
| 2026-04-28 | 17284.60 | 0.000058 |
| 2026-04-27 | 17208.85 | 0.000058 |
The mid-market USD/IDR rate is the price of one US Dollar expressed in Indonesian Rupiah, calculated from the European Central Bank's daily euro reference rates by triangulation: USD/IDR = (EUR/IDR) ÷ (EUR/USD). The ECB publishes these rates once per business day around 16:00 CET; we re-serve them under the ECB reuse policy with attribution.
This is a reference rate, not a tradable rate. When you actually send money across borders — by SWIFT wire, SEPA transfer, a money-transfer app, or a card payment — your provider quotes their own price, which usually includes a markup over the mid-market rate.
Usually not exactly. Banks quote a retail rate that includes a markup (the "spread") over this mid-market reference. The mid-market rate is the right benchmark for accounting and for comparing providers, but expect your actual booking rate to be a fraction of a percent worse.
Directly from the European Central Bank's daily euro reference rates feed (eurofxref-daily.xml). The ECB publishes once per business day. We cache and re-serve the same file, with attribution.
Yes. Hit /api/exchange/pair/USD/IDR for JSON, no key required. Please keep traffic under 600 requests per IP per hour and cache results when you can.