Ohmyfin
1 USD = 2.9445 ILS as of 2026-06-09 (ECB reference rate). 1 ILS = 0.339613 USD.
Source: European Central Bank · Updated every business day around 16:00 CET · Mid-market reference rate (your bank will apply its own spread).
| USD | ILS |
|---|---|
| 1 USD | 2.9445 ILS |
| 5 USD | 14.7226 ILS |
| 10 USD | 29.4453 ILS |
| 25 USD | 73.6132 ILS |
| 50 USD | 147.23 ILS |
| 100 USD | 294.45 ILS |
| 250 USD | 736.13 ILS |
| 500 USD | 1472.26 ILS |
| 1000 USD | 2944.53 ILS |
| 2500 USD | 7361.32 ILS |
| 5000 USD | 14722.63 ILS |
| 10000 USD | 29445.26 ILS |
| Date | 1 USD → ILS | 1 ILS → USD |
|---|---|---|
| 2026-06-08 | 2.9168 | 0.34284 |
| 2026-06-05 | 2.9116 | 0.343454 |
| 2026-06-04 | 2.8917 | 0.345821 |
| 2026-06-03 | 2.8662 | 0.348894 |
| 2026-06-02 | 2.8387 | 0.352274 |
| 2026-06-01 | 2.8155 | 0.35518 |
| 2026-05-29 | 2.8068 | 0.356282 |
| 2026-05-28 | 2.8368 | 0.352511 |
| 2026-05-27 | 2.836 | 0.352615 |
| 2026-05-26 | 2.8571 | 0.35 |
| 2026-05-25 | 2.8898 | 0.346044 |
| 2026-05-22 | 2.8951 | 0.345408 |
| 2026-05-21 | 2.9159 | 0.342953 |
| 2026-05-20 | 2.9233 | 0.342082 |
| 2026-05-19 | 2.9166 | 0.342864 |
| 2026-05-18 | 2.9071 | 0.343984 |
| 2026-05-15 | 2.922 | 0.342232 |
| 2026-05-14 | 2.9053 | 0.344197 |
| 2026-05-13 | 2.9079 | 0.343891 |
| 2026-05-12 | 2.9105 | 0.343588 |
| 2026-05-11 | 2.9074 | 0.343946 |
| 2026-05-08 | 2.9051 | 0.344221 |
| 2026-05-07 | 2.9076 | 0.343931 |
| 2026-05-06 | 2.906 | 0.344119 |
| 2026-05-05 | 2.9433 | 0.339759 |
| 2026-05-04 | 2.9616 | 0.337653 |
| 2026-04-30 | 2.9527 | 0.338668 |
| 2026-04-29 | 2.9605 | 0.337777 |
| 2026-04-28 | 2.9896 | 0.334488 |
| 2026-04-27 | 2.9787 | 0.335714 |
The mid-market USD/ILS rate is the price of one US Dollar expressed in Israeli New Shekel, calculated from the European Central Bank's daily euro reference rates by triangulation: USD/ILS = (EUR/ILS) ÷ (EUR/USD). The ECB publishes these rates once per business day around 16:00 CET; we re-serve them under the ECB reuse policy with attribution.
This is a reference rate, not a tradable rate. When you actually send money across borders — by SWIFT wire, SEPA transfer, a money-transfer app, or a card payment — your provider quotes their own price, which usually includes a markup over the mid-market rate.
Usually not exactly. Banks quote a retail rate that includes a markup (the "spread") over this mid-market reference. The mid-market rate is the right benchmark for accounting and for comparing providers, but expect your actual booking rate to be a fraction of a percent worse.
Directly from the European Central Bank's daily euro reference rates feed (eurofxref-daily.xml). The ECB publishes once per business day. We cache and re-serve the same file, with attribution.
Yes. Hit /api/exchange/pair/USD/ILS for JSON, no key required. Please keep traffic under 600 requests per IP per hour and cache results when you can.