Ohmyfin
1 USD = 95.3508 INR as of 2026-06-09 (ECB reference rate). 1 INR = 0.010488 USD.
Source: European Central Bank · Updated every business day around 16:00 CET · Mid-market reference rate (your bank will apply its own spread).
| USD | INR |
|---|---|
| 1 USD | 95.3508 INR |
| 5 USD | 476.75 INR |
| 10 USD | 953.51 INR |
| 25 USD | 2383.77 INR |
| 50 USD | 4767.54 INR |
| 100 USD | 9535.08 INR |
| 250 USD | 23837.70 INR |
| 500 USD | 47675.41 INR |
| 1000 USD | 95350.82 INR |
| 2500 USD | 238377.04 INR |
| 5000 USD | 476754.08 INR |
| 10000 USD | 953508.17 INR |
| Date | 1 USD → INR | 1 INR → USD |
|---|---|---|
| 2026-06-08 | 95.7084 | 0.010448 |
| 2026-06-05 | 94.9497 | 0.010532 |
| 2026-06-04 | 95.7857 | 0.01044 |
| 2026-06-03 | 95.7099 | 0.010448 |
| 2026-06-02 | 95.2738 | 0.010496 |
| 2026-06-01 | 94.9931 | 0.010527 |
| 2026-05-29 | 95.0013 | 0.010526 |
| 2026-05-28 | 95.6964 | 0.01045 |
| 2026-05-27 | 95.6991 | 0.010449 |
| 2026-05-26 | 95.6851 | 0.010451 |
| 2026-05-25 | 95.2392 | 0.0105 |
| 2026-05-22 | 95.6951 | 0.01045 |
| 2026-05-21 | 96.2053 | 0.010394 |
| 2026-05-20 | 96.825 | 0.010328 |
| 2026-05-19 | 96.5417 | 0.010358 |
| 2026-05-18 | 96.35 | 0.010379 |
| 2026-05-15 | 95.9701 | 0.01042 |
| 2026-05-14 | 95.7678 | 0.010442 |
| 2026-05-13 | 95.6716 | 0.010452 |
| 2026-05-12 | 95.6368 | 0.010456 |
| 2026-05-11 | 95.3153 | 0.010491 |
| 2026-05-08 | 94.489 | 0.010583 |
| 2026-05-07 | 94.2549 | 0.01061 |
| 2026-05-06 | 94.6153 | 0.010569 |
| 2026-05-05 | 95.285 | 0.010495 |
| 2026-05-04 | 95.0927 | 0.010516 |
| 2026-04-30 | 94.915 | 0.010536 |
| 2026-04-29 | 94.8501 | 0.010543 |
| 2026-04-28 | 94.5428 | 0.010577 |
| 2026-04-27 | 94.1991 | 0.010616 |
The mid-market USD/INR rate is the price of one US Dollar expressed in Indian Rupee, calculated from the European Central Bank's daily euro reference rates by triangulation: USD/INR = (EUR/INR) ÷ (EUR/USD). The ECB publishes these rates once per business day around 16:00 CET; we re-serve them under the ECB reuse policy with attribution.
This is a reference rate, not a tradable rate. When you actually send money across borders — by SWIFT wire, SEPA transfer, a money-transfer app, or a card payment — your provider quotes their own price, which usually includes a markup over the mid-market rate.
Usually not exactly. Banks quote a retail rate that includes a markup (the "spread") over this mid-market reference. The mid-market rate is the right benchmark for accounting and for comparing providers, but expect your actual booking rate to be a fraction of a percent worse.
Directly from the European Central Bank's daily euro reference rates feed (eurofxref-daily.xml). The ECB publishes once per business day. We cache and re-serve the same file, with attribution.
Yes. Hit /api/exchange/pair/USD/INR for JSON, no key required. Please keep traffic under 600 requests per IP per hour and cache results when you can.