Ohmyfin
1 USD = 124.44 ISK as of 2026-06-08 (ECB reference rate). 1 ISK = 0.008036 USD.
Source: European Central Bank · Updated every business day around 16:00 CET · Mid-market reference rate (your bank will apply its own spread).
| USD | ISK |
|---|---|
| 1 USD | 124.44 ISK |
| 5 USD | 622.18 ISK |
| 10 USD | 1244.37 ISK |
| 25 USD | 3110.92 ISK |
| 50 USD | 6221.84 ISK |
| 100 USD | 12443.67 ISK |
| 250 USD | 31109.19 ISK |
| 500 USD | 62218.37 ISK |
| 1000 USD | 124436.74 ISK |
| 2500 USD | 311091.85 ISK |
| 5000 USD | 622183.71 ISK |
| 10000 USD | 1244367.42 ISK |
| Date | 1 USD → ISK | 1 ISK → USD |
|---|---|---|
| 2026-06-08 | 124.44 | 0.008036 |
| 2026-06-05 | 123.54 | 0.008095 |
| 2026-06-04 | 123.37 | 0.008106 |
| 2026-06-03 | 123.47 | 0.008099 |
| 2026-06-02 | 123.27 | 0.008112 |
| 2026-06-01 | 123.48 | 0.008099 |
| 2026-05-29 | 123.15 | 0.00812 |
| 2026-05-28 | 123.27 | 0.008112 |
| 2026-05-27 | 123.23 | 0.008115 |
| 2026-05-26 | 123.43 | 0.008102 |
| 2026-05-25 | 123.34 | 0.008108 |
| 2026-05-22 | 123.85 | 0.008075 |
| 2026-05-21 | 123.63 | 0.008089 |
| 2026-05-20 | 123.62 | 0.008089 |
| 2026-05-19 | 123.41 | 0.008103 |
| 2026-05-18 | 123.11 | 0.008123 |
| 2026-05-15 | 123.50 | 0.008097 |
| 2026-05-14 | 122.71 | 0.008149 |
| 2026-05-13 | 122.58 | 0.008158 |
| 2026-05-12 | 122.51 | 0.008163 |
| 2026-05-11 | 122.23 | 0.008182 |
| 2026-05-08 | 122.27 | 0.008179 |
| 2026-05-07 | 122.18 | 0.008185 |
| 2026-05-06 | 122.09 | 0.008191 |
| 2026-05-05 | 122.71 | 0.008149 |
| 2026-05-04 | 122.74 | 0.008148 |
| 2026-04-30 | 123.06 | 0.008126 |
| 2026-04-29 | 122.67 | 0.008152 |
| 2026-04-28 | 122.60 | 0.008156 |
| 2026-04-27 | 122.22 | 0.008182 |
The mid-market USD/ISK rate is the price of one US Dollar expressed in Icelandic Krona, calculated from the European Central Bank's daily euro reference rates by triangulation: USD/ISK = (EUR/ISK) ÷ (EUR/USD). The ECB publishes these rates once per business day around 16:00 CET; we re-serve them under the ECB reuse policy with attribution.
This is a reference rate, not a tradable rate. When you actually send money across borders — by SWIFT wire, SEPA transfer, a money-transfer app, or a card payment — your provider quotes their own price, which usually includes a markup over the mid-market rate.
Usually not exactly. Banks quote a retail rate that includes a markup (the "spread") over this mid-market reference. The mid-market rate is the right benchmark for accounting and for comparing providers, but expect your actual booking rate to be a fraction of a percent worse.
Directly from the European Central Bank's daily euro reference rates feed (eurofxref-daily.xml). The ECB publishes once per business day. We cache and re-serve the same file, with attribution.
Yes. Hit /api/exchange/pair/USD/ISK for JSON, no key required. Please keep traffic under 600 requests per IP per hour and cache results when you can.