Ohmyfin
1 USD = 159.97 JPY as of 2026-06-08 (ECB reference rate). 1 JPY = 0.006251 USD.
Source: European Central Bank · Updated every business day around 16:00 CET · Mid-market reference rate (your bank will apply its own spread).
| USD | JPY |
|---|---|
| 1 USD | 159.97 JPY |
| 5 USD | 799.83 JPY |
| 10 USD | 1599.65 JPY |
| 25 USD | 3999.13 JPY |
| 50 USD | 7998.27 JPY |
| 100 USD | 15996.53 JPY |
| 250 USD | 39991.33 JPY |
| 500 USD | 79982.67 JPY |
| 1000 USD | 159965.34 JPY |
| 2500 USD | 399913.34 JPY |
| 5000 USD | 799826.69 JPY |
| 10000 USD | 1599653.38 JPY |
| Date | 1 USD → JPY | 1 JPY → USD |
|---|---|---|
| 2026-06-08 | 159.97 | 0.006251 |
| 2026-06-05 | 159.86 | 0.006255 |
| 2026-06-04 | 159.80 | 0.006258 |
| 2026-06-03 | 159.86 | 0.006256 |
| 2026-06-02 | 159.75 | 0.00626 |
| 2026-06-01 | 159.49 | 0.00627 |
| 2026-05-29 | 159.27 | 0.006279 |
| 2026-05-28 | 159.46 | 0.006271 |
| 2026-05-27 | 159.42 | 0.006273 |
| 2026-05-26 | 159.21 | 0.006281 |
| 2026-05-25 | 158.93 | 0.006292 |
| 2026-05-22 | 159.15 | 0.006284 |
| 2026-05-21 | 159.14 | 0.006284 |
| 2026-05-20 | 159.03 | 0.006288 |
| 2026-05-19 | 159.11 | 0.006285 |
| 2026-05-18 | 158.77 | 0.006299 |
| 2026-05-15 | 158.55 | 0.006307 |
| 2026-05-14 | 157.95 | 0.006331 |
| 2026-05-13 | 157.77 | 0.006338 |
| 2026-05-12 | 157.59 | 0.006346 |
| 2026-05-11 | 157.14 | 0.006364 |
| 2026-05-08 | 156.76 | 0.006379 |
| 2026-05-07 | 156.39 | 0.006394 |
| 2026-05-06 | 156.21 | 0.006401 |
| 2026-05-05 | 157.81 | 0.006337 |
| 2026-05-04 | 157.12 | 0.006365 |
| 2026-04-30 | 156.56 | 0.006387 |
| 2026-04-29 | 159.79 | 0.006258 |
| 2026-04-28 | 159.74 | 0.00626 |
| 2026-04-27 | 159.21 | 0.006281 |
The mid-market USD/JPY rate is the price of one US Dollar expressed in Japanese Yen, calculated from the European Central Bank's daily euro reference rates by triangulation: USD/JPY = (EUR/JPY) ÷ (EUR/USD). The ECB publishes these rates once per business day around 16:00 CET; we re-serve them under the ECB reuse policy with attribution.
This is a reference rate, not a tradable rate. When you actually send money across borders — by SWIFT wire, SEPA transfer, a money-transfer app, or a card payment — your provider quotes their own price, which usually includes a markup over the mid-market rate.
Usually not exactly. Banks quote a retail rate that includes a markup (the "spread") over this mid-market reference. The mid-market rate is the right benchmark for accounting and for comparing providers, but expect your actual booking rate to be a fraction of a percent worse.
Directly from the European Central Bank's daily euro reference rates feed (eurofxref-daily.xml). The ECB publishes once per business day. We cache and re-serve the same file, with attribution.
Yes. Hit /api/exchange/pair/USD/JPY for JSON, no key required. Please keep traffic under 600 requests per IP per hour and cache results when you can.